|
| Position | Name | School | |
|---|---|---|---|
|
|
|||
|
|
|||
| 1st | |||
|
|
|||
| 2nd | |||
|
|
|||
| 3rd | |||
|
|
|||
| 4th | |||
|
|
|||
| 5th | |||
Boys 70 M. Dash 11 Years Old
| Position | Name | School | |
|---|---|---|---|
|
|
|||
|
|
|||
| 1st | |||
|
|
|||
| 2nd | |||
|
|
|||
| 3rd | |||
|
|
|||
| 4th | |||
|
|
|||
| 5th | |||
Boys 80 M. Dash 11 Years Old
| Position | Name | School | |
|---|---|---|---|
|
|
|||
|
|
|||
| 1st | |||
|
|
|||
| 2nd | |||
|
|
|||
| 3rd | |||
|
|
|||
| 4th | |||
|
|
|||
| 5th | |||
Boys 100 M. Dash 11 Years Old
| Position | Name | School | |
|---|---|---|---|
|
|
|||
|
|
|||
| 1st | |||
|
|
|||
| 2nd | |||
|
|
|||
| 3rd | |||
|
|
|||
| 4th | |||
|
|
|||
| 5th | |||
Boys 120 M. Dash 11 Years Old
| Position | Name | School | |
|---|---|---|---|
|
|
|||
|
|
|||
| 1st | |||
|
|
|||
| 2nd | |||
|
|
|||
| 3rd | |||
|
|
|||
| 4th | |||
|
|
|||
| 5th | |||
Boys 150 M. Dash 11 Years Old
| Position | Name | School | |
|---|---|---|---|
|
|
|||
|
|
|||
| 1st | |||
|
|
|||
| 2nd | |||
|
|
|||
| 3rd | |||
|
|
|||
| 4th | |||
|
|
|||
| 5th | |||
Boys 400 M. Relay 11 Years Old
| Position | Name | School | |
|---|---|---|---|
|
|
|||
|
|
|||
| 1st | |||
|
|
|||
| 2nd | |||
|
|
|||
| 3rd | |||
|
|
|||
| 4th | |||
|
|
|||
| 5th | |||
Copyright 2010 Boys & Girls Clubs of Laredo