|
Scroll Down For Your Division!
Flag Football 3rd Grade A Click Here To See The Game Scores
| Team | Won | Lost | Win % | Streak | RF | RA | GB |
| 1stSanta Maria (3rd A) | 7 | 0 | 1.000 | Won 7 | 214 | 42 | ___ |
| 2nd Milton (3rd A) | 6 | 1 | .857 | Won 1 | 188 | 67 | 1.0 |
| 3rd Kawas (3rd A) | 5 | 2 | .714 | Won 3 | 200 | 79 | 2.0 |
| 4th Tarver (3rd A) | 3 | 4 | .429 | Lost 1 | 72 | 117 | 4.0 |
| S. Ochoa (3rd A) | 3 | 4 | .429 | Won 1 | 60 | 119 | 4.0 |
| Don Gallegos (3rd A) | 2 | 5 | .286 | Lost 1 | 63 | 157 | 5.0 |
| Ryan 3 (3rd A) | 1 | 6 | .143 | Lost 4 | 20 | 160 | 6.0 |
| Daiches (3rd A) | 1 | 6 | .143 | Lost 6 | 42 | 118 | 6.0 |
Flag Football 3rd Grade 2A Click Here To See The Game Scores
| Team | Won | Lost | Win % | Streak | RF | RA | GB |
| 1st Ryan 1 (3rd 2A) | 7 | 0 | 1.000 | Won 7 | 137 | 0 | ___ |
| 2nd Ryan 2 (3rd 2A) | 6 | 1 | .857 | Won 1 | 91 | 70 | 1.0 |
| 3rd St. Augustine (3rd 2A) | 4 | 3 | .571 | Lost 1 | 75 | 80 | 3.0 |
| 3rd Nye (3rd 2A) | 4 | 3 | .571 | Lost 1 | 99 | 51 | 3.0 |
| 4th Zachary (3rd 2A) | 3 | 4 | .429 | Won 2 | 57 | 75 | 4.0 |
| Salinas 2 (3rd 2A) | 2 | 5 | .286 | Won 1 | 40 | 77 | 5.0 |
| United Day (3rd 2A) | 2 | 5 | .286 | Lost 2 | 102 | 138 | 5.0 |
| M. Help (3rd 2A) | 0 | 7 | .000 | Lost 7 | 12 | 122 | 7.0 |
Flag Football 3rd Grade 3A Click Here To See The Game Scores
| Team | Won | Lost | Win % | Streak | RF | RA | GB |
| 1st Borchers (3rd 3A) | 8 | 0 | 1.000 | Won 8 | 163 | 26 | ___ |
| 2nd Gutierrez 2 (3rd 3A) | 7 | 1 | .875 | Won 2 | 182 | 60 | 1.0 |
| 3rd Perez (3rd 3A) | 6 | 2 | .750 | Won 6 | 153 | 60 | 2.0 |
| 4th De Llano (3rd 3A) | 5 | 3 | .625 | Won 2 | 134 | 81 | 3.0 |
| Kazen (3rd 3A) | 4 | 4 | .500 | Lost 3 | 130 | 102 | 4.0 |
| Benavides 2 (3rd 3A) | 3 | 5 | .375 | Won 1 | 88 | 145 | 5.0 |
| Ruiz (3rd 3A) | 2 | 6 | .250 | Lost 6 | 52 | 156 | 6.0 |
| Trautmann 2 (3rd 3A) | 1 | 7 | .125 | Won 1 | 61 | 175 | 7.0 |
| Malakoff 2 (3rd 3A) | 0 | 8 | .000 | Lost 8 | 6 | 164 | 8.0 |
Flag Football 3rd Grade 4A Click Here To See The Game Scores
| Team | Won | Lost | Win % | Streak | RF | RA | GB |
| 1st Killam (3rd 4A) | 7 | 0 | 1.000 | Won 7 | 115 | 18 | ___ |
| 2nd Clark (3rd 4A) | 5 | 2 | .714 | Won 3 | 128 | 47 | 2.0 |
| 3rd Benavides 1 (3rd 4A) | 5 | 2 | .714 | Won 1 | 94 | 53 | 2.0 |
| 4th Malakoff 1 (3rd 4A) | 4 | 3 | .571 | Lost 1 | 63 | 52 | 3.0 |
| Trautmann 1 (3rd 4A) | 3 | 4 | .429 | Lost 2 | 84 | 93 | 4.0 |
| Gutierrez 1 (3rd 4A) | 2 | 5 | .286 | Lost 5 | 60 | 78 | 5.0 |
| Muller (3rd 4A) | 1 | 6 | .143 | Lost 3 | 52 | 170 | 6.0 |
| Salinas 1 (3rd 4A) | 1 | 6 | .143 | Lost 3 | 26 | 111 | 6.0 |
Copyright 2009 Boys & Girls Clubs of Laredo