|
Flag Football Standings 3rd Grade
| 3rd A | 3rd AA | 3rd AAA | 3rd 4A | ||||
| Zachry | 6-0 | A. Pierce | 6-0 | S.Benavides -B | 5-0-1 | Trautmann | 5-0-1 |
| Tarver | 5-1 | Ryan- A | 4-2 | Cuellar | 4-2 | S. Ben- A | 5-1 |
| Mary Help | 3-3 | Fasken | 4-2 | Kazen | 4-2 | Borchers | 2-1-3 |
| St Aug | 3-3 | S. Ochoa | 3-2-1 | Malakoff - B | 3-3 | Nye | 2-2-2 |
| B. Aries | 2-4 | St . Nino | 2-3-1 | Ruiz | 1-3-2 | Dellano | 2-3-1 |
| Ryan- B | 2-4 | Farias | 1-5 | Salinas | 1-4-1 | Malakoff-A | 0-4-2 |
| Ryan- C | 0-6 | Milton | 0-6 | Gutz- B | 1-5 | Gutz-A | 0-5-1 |
| Results 9/21/06 | Results 9/21/06 | Results 9/21/06 | Results 9/21/06 | ||||
| Mary Help def. St Aug | 25-6 | Ryan- A def. St . Nino | 8-6 | S.Ben - B def. Gutz-B | 16-8 | S. Ben- A def Dellano | 19-6 |
| Zachry def. Ryan- C | 7-0 | S. Ochoa def. Milton | 35-0 | Cuellar def. Kazen | 20-0 | Trautmann tied Borchers | 0-0 |
| Tarver def. B. Aries | 7-0 | A. Pierce def. Farias | 19-0 | Malakoff - B def. Ruiz | 6-0 | Nye def Malakoff-A | 16-8 |
| Results 9/26/06 | Results 9/26/06 | Results 9/26/06 | Results 9/26/06 | ||||
| Tarver def Ryan- C | 7-0 | S. Ochoa def Farias | 32-0 | Kazen def Ruiz | 18-6 | Trautmann def Malakoff-A | 31-0 |
| St Aug def Ryan- B | 26-14 | Ryan- A def Milton | 34-0 | S.Benavides -B def Cuellar | 18-8 | S. Ben- A def Borchers | 13-0 |
| Zachry def B. Aries | 36-0 | Fasken def St . Nino | 26-8 | Salinas def Gutz- B | 18-14 | Dellano def Gutz-A | 16-0 |
| Results 10/02/06 | Results 10/02/06 | Results 10/02/06 | Results 10/02/06 | ||||
| Tarver def Ryan- B | 14-8 | Fasken def S. Ochoa | 6-0 | Kazen def Salinas | 24-0 | Trautmann def Gutz-A | 34-0 |
| Mary Help def Ryan- C | 7-0 | A. Pierce def St . Nino | 8-6 | Gutz- B def Malakoff - B | 8-6 | Dellano tied Nye | 8-8 |
| St Aug def B. Aries | 18-12 | Farias def Milton | 31-0 | Cuellar def Ruiz | 27-0 | Borchers tied Malakoff-A | 6-6 |
| Results 10/11/06 | Results 10/11/06 | Results 10/11/06 | Results 10/11/06 | ||||
| B. Aries def Ryan- C | 7-0 | A. Pierce def Milton | 32-0 | Malakoff - B def Cuellar | 12-0 | Borchers tied Nye | 0-0 |
| Ryan- B def Mary Help | 6-0 | St . Nino tied S. Ochoa | 6-6 | Kazen def Gutz- B | 20-8 | Trautmann def Dellano | 20-0 |
| Zachry def St Aug | 33-0 | Ryan- A def Fasken | 6-0 | S.Benavides -B def Salinas | 8-0 | S. Ben- A def Gutz-A | 22-0 |
| Results 10/17/06 | Results 10/17/06 | Results 10/17/06 | Results 10/17/06 | ||||
| Tarver def Ryan | 12-7 | A. Pierce def Ryan-A | 20-6 | S.Benavides -B def Malakoff | 20-12 | Ben.A def Nye | 14-6 |
| Fasken def Farias | 31-0 | Fasken def Farias | 6-0 | Salinas tied Ruiz | 6-6 | Malakoff.A tied Gutz.A | 6-6 |
| St Aug def Ryan-C | 7-0 | St . Nino def Milton | 7-0 | Cuellar def Gutz- B | 33-0 | Borcher def. Dellano | 8-0 |
| Results 10/18/06 | Results 10/18/06 | Results 10/18/06 | Results 10/18/06 | ||||
| Zachry def Mary Help | 18-6 | St Nino def Farias | 18-2 | Ruiz def Gutz-B | 14-6 | Dellano def Malakoff-A | 19-6 |
| B. Aires def Ryan B. | 13-0 | A. Pierce def Fasken | 8-7 | Malakoff-B def Salinas | 6-0 | Nye def Gutz.-A | 26-6 |
| Traver def St Aug | 20-6 | S. Ochoa def Ryan-A | 25-8 | S.Benavides-B def Kazen | 18-12 | Trautmann def Ben.-A | 8-0 |
| Results 10/18/06 | Results 10/18/06 | Results 10/18/06 | Results 10/18/06 | ||||
| Zachry def Traver | 21-0 | Fasken def Milton | 7-0 | Cuellar def Salinas | 24-0 | Borchers def Gutz.-A | 12-6 |
| Mary Help def B. Aries | 31-0 | Ryan-A def Farias | 8-6 | S.Benavides-B tied Ruiz | 0-0 | Ben.-A def Malakoff-A | 32-0 |
| Ryan-B def Ryan-C | 7-0 | A.Pierce def S. Ochoa | 8-0 | Kazen def Malakoff | 20-0 | Trautmann def Nye | 24-0 |
Copyright ©2000 - 2008, Jelsoft Enterprises Ltd.
Copyright 2008 Boys & Girls Clubs of Laredo