|
Flag Football Standings 2nd Grade
Attention::: A New Team Has
Been Added To The 2nd A Blessed Sac
Attention::: A New Team Has Been Added To The 2nd 2A Dellano-B
| 2nd A | 2nd AA | 2nd AAA | 2nd 4A | ||||
| United Day - W | 6-0 | Dellano-B | 6-0 | Malakoff - B | 5-0-1 | Malakoff -A | 6-0 |
| Kawas | 5-1 | Milton | 4-2 | Fasken | 4-1-1 | Trautmann | 4-2 |
| Ligarde | 4-2 | A. Pierce | 4-2 | Ben - B | 3-1-2 | Borchers | 4-2 |
| United Day - B | 3-3 | Ryan - B | 4-2 | Kazen | 3-3 | Newman | 3-3 |
| B.Sac | 2-4 | S. Ochoa | 2-4 | Gutz - B | 3-3 | Prada | 3-3 |
| Mary Help | 1-5 | Ryan -A | 1-5 | Dellano | 1-5 | Benavides -A | 2-4 |
| Ryan- C | 0-6 | Malakoff-C | 0-6 | Muller | 0-6 | Gutz -A | 0-6 |
| Results 9/27/06 | Results 9/27/06 | Results 9/22/06 | Results 9/22/06 | ||||
| United D -W def Kawas | 18-6 | Milton def Ryan -A | 29-0 | Malakoff - B def. Fasken | 16-12 | Malakoff -A def Prada | 22-0 |
| Ligarde def Mary Help | 26-6 | Dellano-B def S. Ochoa | 14-6 | Gutz - B def. Dellano | 14-0 | Borchers def Gutz -A | 12-6 |
| United D -B def Ryan- C | 7-0 | Ryan - B def A. Pierce | 8-6 | Ben - B def. Kazen | 7-0 | Newman def Ben-A | 18-6 |
| Results 10/02/06 | Results 10/05/06 | Results 9/27/06 | Results 9/27/06 | ||||
| United Day - B def B.Sac | 20-6 | Milton def Ryan -B | 20-6 | Kazen def Gutz - B | 26-6 | Newman def Gutz -A | 19-14 |
| Ryan - A def Malakoff-C | 7-0 | Malakoff - B def Dellano | 26-0 | Malakoff -A def Borchers | 21-0 | ||
| Results 10/04/06 | Dellano-B def Ryan -A | 36-0 | Fasken def Muller | 22-8 | Prada def Trautmann | 34-6 | |
| B.Sac def Ryan- C | 7-0 | A. Pierce def S. Ochoa | 12-6 | ||||
| Results 10/05/06 | Results 10/06/06 | Results 9/29/06 | Results 9/29/06 | ||||
| Kawas def Mary Help | 38-6 | Milton def Malakoff-C | 7-0 | Ben - B def Fasken | 0-0 | Trautmann def Gutz -A | 24-0 |
| United Day - W def Ryan -C | 7-0 | Dellano-B def Milton | 26-0 | Kazen def Dellano | 27-6 | Prada def Benavides -A | 32-12 |
| Ligarde def United Day - B | 29-6 | Ryan -B def S. Ochoa | 16-6 | Gutz - B def Muller | 20-16 | Borchers def Newman | 8-6 |
| A. Pierce def Ryan -A | 30-0 | ||||||
| Results 10/06/06 | Results 10/20/06 | Results 10/05/06 | Results 10/05/06 | ||||
| Kawas def Ryan -C | 7-0 | Ryan - B def Malakoff-C | 7-0 | Ben - B def Dellano | 8-0 | Borchers def Benavides -A | 21-6 |
| United Day - W def Ligarde | 7-0 | Dellano-B def Ryan -B | 12-6 | Fasken def Gutz - B | 12-6 | Prada def Gutz -A | 22-0 |
| United Day - B def Mary Help | 13-0 | Malakoff - B def Muller | 23-6 | Malakoff -A def Trautmann | 30-19 | ||
| Results 10/16/06 | Results 10/23/06 | Results 10/06/06 | Results 10/06/06 | ||||
| Kawas def B. Sac | 38-0 | S. Ochoa def Ryan -A | 26-0 | Ben - B tied Malakoff - B | 6-6 | Malakoff -A def Benavides -A | 20-6 |
| A. Pierce def Milton | 30-6 | Fasken def Dellano | 6-0 | Trautmann def Newman | 18-6 | ||
| Results 10/17/06 | Dellano-B def Malakoff-C | 7-0 | Muller def Kazen | 18-12 | Borchers def Prada | 6-0 | |
| U.Day-W def B. Sac | 25-6 | ||||||
| Results 10/25/06 | Results 10/20/06 | Results 10/20/06 | |||||
| Results 10/20/06 | A. Pierce def Malakoff-C | 7-0 | Gutz - B def Ben - B | 12-8 | Trautmann def Borchers | 22-13 | |
| Ligarde def Ryan -C | 7-0 | Ryan -B def Ryan -A | 7-0 | Malakoff - B def Kazen | 7-0 | Malakoff -A def Newman | 13-7 |
| United Day - W def Mary Help | 24-8 | Milton def S. Ochoa | 15-7 | Dellano def Muller | 21-20 | Benavides -A def Gutz -A | 12-8 |
| Kawas def United Day - B | 30-0 | Dellano-B def A. Pierce | 13-12 | ||||
| Results 10/25/06 | Results 10/25/06 | ||||||
| Results 10/23/06 | Malakoff - B def Gutz - B | 21-6 | Newman def Prada | 26-0 | |||
| Ligarde def B. Sac | 13-8 | Fasken def Kazen | 7-0 | Trautmann def Ben A | 18-2 | ||
| Ben - B def Muller | 12-8 | Malakoff -A def Gutz A | 30-0 | ||||
| Results 10/24/06 | |||||||
| B. Sac def Mary Help | 28-18 | ||||||
| Results 10/25/06 | |||||||
| Kawas def Ligarde | 7-0 | ||||||
| Mary Help def Ryan -C | 7-0 | ||||||
| U Day - W def U Day - B | 18-0 |
Copyright ©2000 - 2008, Jelsoft Enterprises Ltd.
Copyright 2008 Boys & Girls Clubs of Laredo