|
Flag Football Standings 5th Grade
| 5th A | 5th AA | 5th 3A | 5th 4A | ||||
| Bruni | 5-2 | L.D.D Hachar | 6-1 | Salinas | 7-0 | Gutz- A | 6-0-1 |
| Mary Help | 4-0-3 | Sanchez Ochoa | 6-1 | Borchers- B | 5-1-1 | Clark | 4-1-2 |
| Kawas | 4-1-2 | Farias | 5-2 | Cuellar | 5-2 | Borchers-A | 4-2-1 |
| St.Aug | 4-2-1 | Milton | 4-3 | Malakoff | 4-2-1 | Dellano | 4-2-1 |
| Dovalina | 3-2-2 | Sto Nino | 4-3 | B. Garcia | 3-4 | Roosevelt | 3-3-1 |
| Ligarde | 1-3-3 | A.Pierce | 2-5 | Gutz-C | 1-5-1 | Trautmann | 2-5 |
| Diaches | 1-6 | Ruiz | 1-6 | Ben- B | 1-6 | Nye | 1-6 |
| Ryan- B | 0-6-1 | Ryan-A | 0-7 | Gutz-B | 0-7 | Benavides-A | 0-7 |
| Results 9-22-06 | Results 9-22-06 | Results 9-22-06 | Results 9-21-06 | ||||
| Mary Help def Bruni | 19-0 | S. Ochoa def A.Pierce | 6-0 | Cuellar def Ben- B | 7-6 | Ochoa2 - Tarver | 19-0 |
| Kawas def Ryan-B | 12-0 | Ruiz def Ryan-A | 7-0 | Malakoff -Gutz-C (Rescheduled) | Milton1 - Ochoa2 | 8-7 | |
| Dovalina def Diaches | 14-3 | L.D.D Hachar def Milton | 33-6 | Borchers- B -Gutz-B (Rescheduled) | Dellano - Nye (Rescheduled) | ||
| Results 9-28-06 | Results 9-27-06 | Results 9-27-06 | Results 9-22-06 | ||||
| Kawas def Diaches | 12-8 | Milton def Ryan-A | 7-0 | Malakoff def Gutz-B | 32-0 | Trautmann def Benavides-A | 20-0 |
| St.Aug def Ryan-B | 12-6 | A.Pierce def Ruiz | 28-0 | Cuellar def Gutz-C | 13-0 | Nye - Gutz -A (Rescheduled) | |
| Bruni def Ligarde | 12-6 | Sto Nino def L.D.D Hachar | 12-0 | Borchers- B def B. Garcia | 6-2 | Borchers-A tied Dellano | 0-0 |
| Results 9-29-06 | Results 9-28-06 | Results 9-28-06 | Results 9-28-06 | ||||
| Dovalina def Ryan-B | 20-0 | L.D.D Hachar def Ryan-A | 7-0 | Malakoff tied Borchers- B | 0-0 | Borchers-A def Nye | 18-0 |
| Mary Help def Diaches | 19-16 | Sto Nino def Ruiz | 27-0 | B. Garcia def Gutz-C | 7-0 | Gutz- A def Roosevelt | 27-0 |
| Ligarde tied Kawas | 0-0 | Farias def A.Pierce | 14-6 | Salinas def Cuellar | 12-0 | Clark def Trautmann | 14-0 |
| Results 10-04-06 | Results 9-28-06 | Results 9-28-06 | Results 9-28-06 | ||||
| Diaches def Ryan-B | 14-12 | Milton def Ruiz | 20-6 | Gutz-C def Gutz-B | 26-0 | Gutz- A def Dellano | 25-6 |
| Bruni def Kawas | 6-0 | L.D.D Hachar def S.Ochoa | 15-6 | Borchers- B def Ben- B | 12-0 | Borchers-A def Benavides-A | 24-0 |
| St.Aug tied Mary Help | 6-6 | Farias def Ryan-A | 7-0 | Salinas def Malakoff | 25-6 | Clark def Nye | 12-2 |
| Results 10-05-06 | Results 10-04-06 | Results 10-04-06 | Results 10-04-06 | ||||
| Mary Help def Ligarde | 15-8 | L.D.D Hachar def Ruiz | 15-0 | Borchers- B def Gutz-C | 6-0 | Gutz- A def Borchers-A | 19-0 |
| A.Pierce def Ryan-A | 7-0 | Cuellar def Malakoff | 18-0 | Trautmann def Nye | 12-0 | ||
| S.Ochoa def Sto Nino | 12-0 | B. Garcia def Ben- B | 14-6 | Roosevelt def Benavides-A | 28-0 | ||
| Results 10-10-06 | Results 10-05-06 | Results 10-05-06 | Results 10-05-06 | ||||
| Mary Help tied Kawas | 6-6 | S.Ochoa def Farias | 14-6 | Cuellar def B. Garcia | 12-0 | Trautmann def Roosevelt | 18-8 |
| Ligarde tied Ryan-B | 6-6 | Salinas def Gutz-B | 34-0 | Clark def Dellano | 24-6 | ||
| St.Aug def Dovalina | 6-0 | ||||||
| Results 10-11-06 | Results 10-10-06 | Results 10-06-06 | Results 10-06-06 | ||||
| Kawas def Dovalina | 25-0 | S.Ochoa def Ryan-A | 7-0 | Malakoff def Ben- B | 25-0 | Nye def Benavides-A | 14-0 |
| Bruni def Ryan-B | 12-0 | Farias def Ruiz | 20-0 | Salinas def Gutz-C | 33-0 | Clark tied Gutz- A | 6-6 |
| St.Aug def Diaches | 20-16 | Milton def Sto Nino | 13-6 | B. Garcia def Gutz-B | 19-0 | Dellano def Roosevelt | 13-8 |
| Results 10-18-06 | Results 10-18-06 | Results 10-12-06 | Results 10-12-06 | ||||
| Ligarde def Diaches | 12-0 | L.D.D Hachar def Farias | 14-8 | Malakoff def B. Garcia | 19-0 | Clark tied Roosevelt | 0-0 |
| Mary Help def Ryan-B | 26-6 | S. Ochoa def Ruiz | 28-0 | Salinas def Ben- B | 32-0 | Dellano def Benavides-A | 19-0 |
| Dovalina def Bruni | 14-7 | Milton def A.Pierce | 20-6 | Borchers-A def Trautmann | 15-0 | ||
| Results 10-23-06 | Results 10-20-06 | Results 10-19-06 | Results 10-19-06 | ||||
| Bruni def St.Aug | 7-0 | Farias def Sto Nino | 16-15 | Salinas def Borchers-B | 21-0 | Borchers-A def Clark | 6-0. |
| Dovalina tied Ligarde | 0-0 | S.Ochoa def Milton | 28-7 | Gutz.-C tied Ben.-B | 6-6 | Gutz.-A def Ben.-A | 6-0. |
| L.D.D Hachar def A.Pierce | 13-0 | Cuellar def Gutz.-B | 15-0 | Dellano def Trautmann | 7-6 | ||
| Sto Nino def Ryan-A | 7-0 | ||||||
| Results 10-23-06 | Results 10-24-06 | Results 10-20-06 | |||||
| Sto Nino def A.Pierce | 6-0 | Borchers- B def Gutz.-B | 28-0 | Dellano def Nye | 12-0 | ||
| Farias def Milton | 12-6 | Malakoff def Gutz.-C | 19-6 | ||||
| Results 10-23-06 | |||||||
| Results 10-25-06 | Roosevelt def Nye | 18-13 | |||||
| Salinas def B. Garcia | 8-0 | Clark def Ben.-A | 7-0 | ||||
| Ben.-B def Gutz.-B | 7-6 | ||||||
| Borchers- B def Cuellar | 12-6 | Results 10-24-06 | |||||
| Gutz.-A def Nye | 15-0 | ||||||
Copyright ©2000 - 2008, Jelsoft Enterprises Ltd.
Copyright 2008 Boys & Girls Clubs of Laredo