|
Leyendecker* (5th 5A)
| Fri | 1/8/2010 | 6:10pm | B. Sacrament* (5th 5A) | Leyendecker Elem. |
| Fri | 1/15/2010 | 6:10pm | Guadalupe* (5th 5A) | Leyendecker Elem. |
| Fri | 1/22/2010 | 6:10pm | M. Help* (5th 5A) | Leyendecker Elem. |
| Fri | 1/29/2010 | 4:30pm | Harmony A.* (5th 5A) | Leyendecker Elem. |
| Fri | 1/29/2010 | 7:00pm | St. Peters* (5th 5A) | Leyendecker Elem. |
| Fri | 2/5/2010 | 4:30pm | Benavides 4* (5th 5A) | Leyendecker Elem. |
| Fri | 2/5/2010 | 7:00pm | U. Day 2* (5th 5A) | Leyendecker Elem. |
| Fri | 2/12/2010 | 5:20pm | St. Augustine* (5th 5A) | Leyendecker Elem. |
| Fri | 2/26/2010 | 5:20pm | Daiches* (5th 5A) | Leyendecker Elem. |
* All spectators will be required to pay a $1.00 entry fee for all playoff & championship games at each respective site. All players, coaches, & cheer squad fees will be waived.
Copyright 2009 Boys & Girls Clubs of Laredo