|
|
Scroll Down For Your Division!
Basketball Kinder A Click Here To See The Game Scores
| Team | Won | Lost | Tie | Win % | GB |
| (1st) Ruiz Girls (K A) | 3 | 0 | 1 | .875 | ___ |
| (2nd) Benavides Girls (K A) | 2 | 1 | 1 | .625 | 1.0 |
| (3rd) Centeno Girls (K A) | 0 | 4 | 0 | .000 | 3.5 |
Basketball Kinder 2A Click Here To See The Game Scores
| Team | Won | Lost | Tie | Win % | GB |
| (1st) Lollipop (K 2A) | 4 | 0 | 1 | .900 | ___ |
| (2nd) St Peters (K 2A) | 4 | 1 | 0 | .800 | 0.5 |
| (3rd) Blessed Sac (K 2A) | 3 | 2 | 0 | .600 | 1.5 |
| (4th) St. Augustine 2 (K 2A) | 2 | 2 | 1 | .500 | 2.0 |
| Pepitos (K 2A) | 1 | 4 | 0 | .200 | 3.5 |
| Guadalupe 2 (K 2A) | 0 | 5 | 0 | .000 | 4.5 |
Basketball Kinder 3A Click Here To See The Game Scores
| Team | Won | Lost | Tie | Win % | GB |
| (1st) Tarver (K 3A) | 4 | 1 | 0 | .800 | ___ |
| (2nd) Guadalupe 1 (K 3A) | 4 | 1 | 0 | .800 | ___ |
| (3rd) Santa Maria (K 3A) | 3 | 2 | 0 | .600 | 1.0 |
| (4th) St Augustine 1 (K 3A) | 3 | 2 | 0 | .600 | 1.0 |
| Leyendecker (K 3A) | 0 | 4 | 1 | .100 | 3.5 |
| Ryan 2 (K 3A) | 0 | 4 | 1 | .100 | 3.5 |
| NO TEAM (K 3A) | 0 | 0 | 0 | 1.5 |
Basketball Kinder 4A Click Here To See The Game Scores
| Team | Won | Lost | Tie | Win % | GB |
| (1st) A Pierce (K 4A) | 4 | 0 | 1 | .900 | ___ |
| (2nd) Santo Nino (K 4A) | 3 | 1 | 1 | .700 | 1.0 |
| (3rd) Mary Help 2 (K 4A) | 3 | 2 | 0 | .600 | 1.5 |
| (4th) Zachry (K 4A) | 2 | 3 | 0 | .400 | 2.5 |
| Ryan 1 (K 4A) | 1 | 4 | 0 | .200 | 3.5 |
| Farias 2 (K4A) | 1 | 4 | 0 | .200 | 3.5 |
| NO TEAM (K 4A) | 0 | 0 | 0 | 2.0 |
Basketball Kinder 5A Click Here To See The Game Scores
| Team | Won | Lost | Tie | Win % | GB |
| (1st ) Benavides 3 (K 5A) | 6 | 0 | 0 | 1.000 | ___ |
| (2nd) Malakoff 4 (K 5A) | 5 | 1 | 0 | .833 | 1.0 |
| (3rd) Milton 2 (K 5A) | 3 | 3 | 0 | .500 | 3.0 |
| (4th) Mary Help 1 (K 5A) | 3 | 3 | 0 | .500 | 3.0 |
| Killam (K 5A) | 2 | 4 | 0 | .333 | 4.0 |
| Farias 1 (K 5A) | 1 | 5 | 0 | .167 | 5.0 |
| United Day 3 (K 5A) | 1 | 5 | 0 | .167 | 5.0 |
Basketball Kinder 6A Click Here To See The Game Scores
| Team | Won | Lost | Tie | Win % | GB |
| (1st) De Llano (K 6A) | 6 | 0 | 0 | 1.000 | ___ |
| (2nd) Zaffirini (K 6A) | 5 | 1 | 0 | .833 | 1.0 |
| (3rd) Muller (K 6A) | 4 | 2 | 0 | .667 | 2.0 |
| (4th) United Day 2 (K 6A) | 3 | 3 | 0 | .500 | 3.0 |
| Milton 1 (K 6A) | 2 | 4 | 0 | .333 | 4.0 |
| Malakoff 3 (K 6A) | 1 | 5 | 0 | .167 | 5.0 |
| Gutierrez (K 6A) | 0 | 6 | 0 | .000 | 6.0 |
Basketball Kinder 7A Click Here To See The Game Scores
| Team | Won | Lost | Tie | Win % | GB |
| (1st) United Day 1 (K 7A) | 4 | 1 | 1 | .750 | ___ |
| (2nd) Malakoff 2 (K 7A) | 4 | 2 | 0 | .667 | 0.5 |
| (3rd) Clark (K 7A) | 3 | 2 | 1 | .583 | 1.0 |
| (4th) Perez (K 7A) | 2 | 2 | 2 | .500 | 1.5 |
| Benavides 2 (K 7A) | 2 | 3 | 1 | .417 | 2.0 |
| Newman (K 7A) | 0 | 2 | 4 | .333 | 2.5 |
| Fasken 2 (K 7A) | 1 | 4 | 1 | .250 | 3.0 |
Basketball Kinder 8A Click Here To See The Game Scores
| Team | Won | Lost | Tie | Win % | GB |
| (1st) Fasken 1 (K 8A) | 5 | 1 | 0 | .833 | ___ |
| (2nd) Benavides 1 (K 8A) | 4 | 2 | 0 | .667 | 1.0 |
| (3rd) Nye (K 8A) | 3 | 2 | 1 | .583 | 1.5 |
| (4th) Trautmann (K 8A) | 2 | 2 | 2 | .500 | 2.0 |
| Kazen (K 8A) | 3 | 3 | 0 | .500 | 2.0 |
| Malakoff 1 (K 8A) | 2 | 3 | 1 | .417 | 2.5 |
| Ruiz (K 8A) | 0 | 6 | 0 | .000 | 5.0 |
Copyright 2009 Boys & Girls Clubs of Laredo