|
|
Scroll Down For Your Division!
Basketball 5th Grade A Click Here To See The Game Scores
| Team | Won | Lost | Tie | Streak | PF | PA |
| 1st Milton Girls* (5th A) | 9 | 0 | 0 | Won 9 | 276 | 25 |
| 2nd Bruni Girls* (5th A) | 8 | 1 | 0 | Won 1 | 196 | 47 |
| 3rd Ryan Girls* (5th A) | 7 | 2 | 0 | Lost 1 | 207 | 88 |
| 4th Santa Maria Girls* (5th A) | 5 | 3 | 1 | Won 1 | 160 | 102 |
| S. Ochoa Girls* (5th A) | 5 | 3 | 1 | Won 1 | 82 | 72 |
| St. Augustine Girls* (5th A) | 3 | 6 | 0 | Lost 1 | 34 | 123 |
| M. Help Girls* (5th A) | 3 | 6 | 0 | Lost 3 | 53 | 149 |
| Santo Nino Girls* (5th A) | 2 | 7 | 0 | Lost 1 | 37 | 131 |
| Macdonell Girls* (5th A) | 1 | 8 | 0 | Won 1 | 29 | 154 |
| J.C. Martin Girls* (5th A) | 1 | 8 | 0 | Lost 2 | 24 | 207 |
Basketball 5th Grade 2A Click Here To See The Game Scores
| Team | Won | Lost | Tie | Streak | PF | PA |
| 1st Ruiz 3 Girls* (5th 2A) | 9 | 0 | 0 | Won 9 | 144 | 16 |
| 2nd Ruiz 4 Girls* (5th 2A) | 8 | 1 | 0 | Won 1 | 117 | 54 |
| 3rd Cuellar Girls* (5th 2A) | 6 | 3 | 0 | Won 2 | 61 | 53 |
| 4th Leyendecker Girls* (5th 2A) | 5 | 3 | 1 | Lost 1 | 66 | 63 |
| B. Garcia Girls* (5th 2A) | 5 | 4 | 0 | Won 1 | 59 | 61 |
| Killam Girls* (5th 2A) | 5 | 4 | 0 | Lost 3 | 90 | 81 |
| Muller Girls* (5th 2A) | 3 | 6 | 0 | Lost 2 | 45 | 86 |
| K. Zapata Girls* (5th 2A) | 2 | 7 | 0 | Lost 1 | 67 | 88 |
| Kazen 2* (5th 2A) | 1 | 7 | 1 | Won 1 | 47 | 109 |
| Arndt Girls* (5th 2A) | 0 | 9 | 0 | Lost 9 | 13 | 98 |
Basketball 5th Grade 3A Click Here To See The Game Scores
| Team | Won | Lost | Tie | Win % | RF | RA |
| 1st Finley Girls* (5th 3A) | 9 | 0 | 0 | 1.000 | 159 | 41 |
| 2nd Ruiz 2 Girls* (5th 3A) | 7 | 2 | 0 | .778 | 138 | 61 |
| 3rd Prada Girls* (5th 3A) | 7 | 2 | 0 | .778 | 109 | 95 |
| 4th Nye Girls* (5th 3A) | 6 | 3 | 0 | .667 | 118 | 66 |
| De Llano Girls* (5th 3A) | 5 | 4 | 0 | .556 | 111 | 91 |
| Benavides 2 Girls* (5th 3A) | 5 | 4 | 0 | .556 | 83 | 55 |
| Kazen 1* (5th 3A) | 2 | 6 | 1 | .278 | 56 | 144 |
| Gutierrez 2 Girls* (5th 3A) | 2 | 7 | 0 | .222 | 91 | 119 |
| Fasken Girls* (5th 3A) | 1 | 8 | 0 | .111 | 57 | 113 |
| Borchers 2 Girls* (5th 3A) | 0 | 8 | 1 | .056 | 12 | 149 |
Basketball 5th Grade 4A Click Here To See The Game Scores
| Team | Won | Lost | Tie | Win % | RF | RA |
| 1st Gutierrez 1 Girls* (5th 4A) | 7 | 1 | 0 | .875 | 122 | 52 |
| 2nd Salinas Girls* (5th 4A) | 7 | 1 | 0 | .875 | 121 | 55 |
| 3rd Borchers 1 Girls* (5th 4A) | 6 | 2 | 0 | .750 | 120 | 86 |
| 4th Ruiz 1 Girls* (5th 4A) | 5 | 3 | 0 | .625 | 78 | 40 |
| Clark Girls* (5th 4A) | 4 | 3 | 1 | .563 | 100 | 54 |
| Trautmann Girls* (5th 4A) | 3 | 5 | 0 | .375 | 52 | 78 |
| Benavides 1 Girls* (5th 4A) | 2 | 6 | 0 | .250 | 56 | 100 |
| Newman Girls* (5th 4A) | 1 | 6 | 1 | .188 | 34 | 105 |
| Malakoff Girls* (5th 4A) | 0 | 8 | 0 | .000 | 12 | 125 |
Basketball 5th Grade 5A Click Here To See The Game Scores
| Team | Won | Lost | Tie | Win % | RF | RA |
| 1st B. Sacrament* (5th 5A) | 8 | 1 | 0 | .889 | 125 | 86 |
| 2nd St. Augustine* (5th 5A) | 8 | 1 | 0 | .889 | 135 | 72 |
| 3rd U. Day 2* (5th 5A) | 6 | 3 | 0 | .667 | 136 | 88 |
| 4th Harmony A.* (5th 5A) | 5 | 4 | 0 | .556 | 115 | 75 |
| Leyendecker* (5th 5A) | 5 | 4 | 0 | .556 | 108 | 83 |
| M. Help* (5th 5A) | 5 | 4 | 0 | .556 | 129 | 101 |
| Daiches* (5th 5A) | 5 | 4 | 0 | .556 | 101 | 72 |
| St. Peters* (5th 5A) | 1 | 7 | 1 | .167 | 58 | 119 |
| Guadalupe* (5th 5A) | 1 | 8 | 0 | .111 | 26 | 133 |
| Benavides 4* (5th 5A) | 0 | 8 | 1 | .056 | 22 | 126 |
Basketball 5th Grade 6A Click Here To See The Game Scores
| Team | Won | Lost | Tie | Streak | PF | PA |
| 1st Milton* (5th 6A) | 9 | 0 | 0 | Won 9 | 219 | 131 |
| 2nd L.D.D.H.* (5th 6A) | 8 | 1 | 0 | Won 8 | 225 | 109 |
| 3rd Zachry* (5th 6A) | 7 | 2 | 0 | Won 3 | 216 | 153 |
| 4th Ryan* (5th 6A) | 6 | 3 | 0 | Lost 2 | 231 | 104 |
| Bruni* (5th 6A) | 5 | 4 | 0 | Lost 1 | 138 | 160 |
| A. Pierce* (5th 6A) | 3 | 6 | 0 | Lost 1 | 135 | 181 |
| Tarver* (5th 6A) | 3 | 6 | 0 | Won 1 | 126 | 145 |
| Santa Maria* (5th 6A) | 3 | 6 | 0 | Won 1 | 99 | 155 |
| J.C. Martin* (5th 6A) | 1 | 8 | 0 | Lost 2 | 96 | 192 |
| S. Ochoa* (5th 6A) | 0 | 9 | 0 | Lost 9 | 66 | 221 |
Basketball 5th Grade 7A Click Here To See The Game Scores
| Team | Won | Lost | Tie | Win % | RF | RA |
| 1st U. Day 1* (5th 7A) | 7 | 1 | 0 | .875 | 221 | 76 |
| 2nd Cuellar* (5th 7A) | 7 | 1 | 0 | .875 | 251 | 101 |
| 3rd Ruiz 2* (5th 7A) | 6 | 2 | 0 | .750 | 194 | 81 |
| 4th Killam* (5th 7A) | 6 | 2 | 0 | .750 | 156 | 103 |
| Kawas* (5th 7A) | 4 | 4 | 0 | .500 | 106 | 125 |
| Muller* (5th 7A) | 3 | 5 | 0 | .375 | 128 | 122 |
| Ryan 1* (5th 7A) | 2 | 6 | 0 | .250 | 75 | 167 |
| K. Zapata* (5th 7A) | 1 | 7 | 0 | .125 | 51 | 160 |
| Malakoff 4* (5th 7A) | 0 | 8 | 0 | .000 | 12 | 259 |
Basketball 5th Grade 8A Click Here To See The Game Scores
| Team | Won | Lost | Tie | Win % | RF | RA |
| 1st Malakoff 3* (5th 8A) | 8 | 1 | 0 | .889 | 189 | 119 |
| 2nd Finley* (5th 8A) | 8 | 1 | 0 | .889 | 205 | 120 |
| 3rd Ruiz 1* (5th 8A) | 7 | 2 | 0 | .778 | 196 | 133 |
| 4th Borchers* (5th 8A) | 7 | 2 | 0 | .778 | 179 | 99 |
| Benavides 3* (5th 8A) | 4 | 5 | 0 | .444 | 127 | 143 |
| Newman* (5th 8A) | 4 | 5 | 0 | .444 | 153 | 168 |
| Prada* (5th 8A) | 3 | 6 | 0 | .333 | 132 | 159 |
| Nye 3* (5th 8A) | 2 | 7 | 0 | .222 | 95 | 135 |
| Zaffirini* (5th 8A) | 2 | 7 | 0 | .222 | 90 | 164 |
| Clark* (5th 8A) | 0 | 9 | 0 | .000 | 44 | 170 |
Basketball 5th Grade 9A Click Here To See The Game Scores
| Team | Won | Lost | Tie | Win % | RF | RA |
| 1st Malakoff 2* (5th 9A) | 9 | 0 | 0 | 1.000 | 273 | 92 |
| 2nd Gutierrez 2* (5th 9A) | 7 | 2 | 0 | .778 | 167 | 107 |
| 3rd B. Garcia 2* (5th 9A) | 7 | 2 | 0 | .778 | 186 | 110 |
| 4th Salinas 2* (5th 9A) | 6 | 3 | 0 | .667 | 179 | 112 |
| Kazen 2* (5th 9A) | 6 | 3 | 0 | .667 | 187 | 139 |
| Trautmann 2* (5th 9A) | 4 | 5 | 0 | .444 | 151 | 146 |
| Nye 2* (5th 9A) | 3 | 6 | 0 | .333 | 110 | 171 |
| Benavides 2* (5th 9A) | 1 | 7 | 1 | .167 | 95 | 162 |
| Fasken 2* (5th 9A) | 1 | 8 | 0 | .111 | 49 | 207 |
| De Llano 2* (5th 9A) | 0 | 8 | 1 | .056 | 43 | 194 |
Basketball 5th Grade 10A Click Here To See The Game Scores
| Team | Won | Lost | Win % | Streak | RF | RA | GB |
| 1st Malakoff 1* (5th 10A) | 8 | 0 | 1.000 | Won 8 | 232 | 99 | ___ |
| 2nd Benavides 1* (5th 10A) | 7 | 1 | .875 | Won 6 | 243 | 124 | 1.0 |
| 3rd Gutierrez 1* (5th 10A) | 6 | 2 | .750 | Won 1 | 206 | 116 | 2.0 |
| 4th Trautmann 1* (5th 10A) | 5 | 3 | .625 | Won 1 | 182 | 145 | 3.0 |
| De Llano 1* (5th 10A) | 4 | 4 | .500 | Lost 1 | 196 | 137 | 4.0 |
| Kazen 1* (5th 10A) | 3 | 5 | .375 | Lost 3 | 147 | 125 | 5.0 |
| Fasken 1* (5th 10A) | 2 | 6 | .250 | Lost 5 | 121 | 190 | 6.0 |
| B. Garcia 1* (5th 10A) | 1 | 7 | .125 | Lost 4 | 53 | 216 | 7.0 |
| Salinas 1* (5th 10A) | 0 | 8 | .000 | Lost 8 | 35 | 263 | 8.0 |
Basketball 5th Grade11A Click Here To See The Game Scores
Copyright 2009 Boys & Girls Clubs of Laredo