|
|
Scroll Down For Your Division!
Basketball 4th Grade A Click Here To See The Game Scores
| Team | Won | Lost | Tie | Streak | PF | PA |
| 1st Ryan Girls* (4th A) | 6 | 0 | 0 | Won 6 | 136 | 24 |
| 2nd U. Day Girls* (4th A) | 5 | 1 | 0 | Lost 1 | 51 | 37 |
| 3rd St. Augustine Girls* (4th A) | 4 | 2 | 0 | Won 3 | 48 | 49 |
| 4th Bruni Girls* (4th A) | 2 | 4 | 0 | Lost 4 | 22 | 39 |
| Tarver Girls* (4th A) | 2 | 4 | 0 | Won 2 | 24 | 48 |
| Milton Girls* (4th A) | 1 | 4 | 1 | Lost 3 | 34 | 76 |
| Killam Girls* (4th A) | 0 | 5 | 1 | Lost 6 | 10 | 52 |
Basketball 4th Grade 2A Click Here To See The Game Scores
| Team | Won | Lost | Win % | Streak | RF | RA | GB |
| 1st Gutierrez 2 Girls* (4th 2A) | 6 | 0 | 1.000 | Won 6 | 49 | 25 | ___ |
| 2nd Zaffirini Girls* (4th 2A) | 4 | 2 | .667 | Lost 1 | 87 | 18 | 2.0 |
| 3rd Benavides 2 Girls* (4th 2A) | 4 | 2 | .667 | Won 3 | 51 | 40 | 2.0 |
| 4th Kazen Girls* (4th 2A) | 3 | 3 | .500 | Lost 1 | 8 | 46 | 3.0 |
| Newman Girls* (4th 2A) | 2 | 4 | .333 | Won 1 | 32 | 44 | 4.0 |
| Ruiz Girls* (4th 2A) | 1 | 5 | .167 | Lost 3 | 14 | 48 | 5.0 |
| Benavides 3 Girls* (4th 2A) | 1 | 5 | .167 | Lost 5 | 10 | 30 | 5.0 |
Basketball 4th Grade 3A Click Here To See The Game Scores
| Team | Won | Lost | Win % | Streak | PF | PA | Points |
| 1st Trautmann Girls* (4th 3A) | 6 | 0 | 1.000 | Won 6 | 217 | 30 | 12 |
| 2nd Nye Girls* (4th 3A) | 5 | 1 | .833 | Won 2 | 94 | 39 | 10 |
| 3rd Benavides 1 Girls* (4th 3A) | 4 | 2 | .667 | Won 1 | 46 | 52 | 8 |
| 4th Malakoff Girls* (4th 3A) | 3 | 3 | .500 | Won 3 | 48 | 59 | 6 |
| Borchers Girls* (4th 3A) | 2 | 4 | .333 | Lost 2 | 18 | 76 | 4 |
| Gutierrez 1 Girls* (4th 3A) | 1 | 5 | .167 | Lost 2 | 8 | 81 | 2 |
| De Llano Girls* (4th 3A) | 0 | 6 | .000 | Lost 6 | 6 | 100 | 0 |
Basketball 4th Grade 4A Click Here To See The Game Scores
| Team | Won | Lost | Tie | Win % | RF | RA |
| 1st Harmony* (4th 4A) | 8 | 0 | 0 | 1.000 | 191 | 51 |
| 2nd M. Help 2* (4th 4A) | 7 | 1 | 0 | .875 | 155 | 35 |
| 3rd Bruni* (4th 4A) | 5 | 3 | 0 | .625 | 96 | 62 |
| 4th J.C. Martin* (4th 4A) | 5 | 3 | 0 | .625 | 78 | 91 |
| Milton 2* (4th 4A) | 4 | 4 | 0 | .500 | 70 | 79 |
| S. Ochoa* (4th 4A) | 3 | 5 | 0 | .375 | 99 | 111 |
| U. Day 2* (4th 4A) | 2 | 6 | 0 | .250 | 56 | 143 |
| Ryan 2* (4th 4A) | 1 | 7 | 0 | .125 | 54 | 134 |
| Leyendecker* (4th 4A) | 1 | 7 | 0 | .125 | 46 | 139 |
Basketball 4th Grade 5A Click Here To See The Game Scores
| Team | Won | Lost | Tie | Streak | PF | PA |
| 1st A. Pierce* (4th 5A) | 8 | 0 | 0 | Won 8 | 148 | 62 |
| 2nd Ryan 1* (4th 5A) | 7 | 1 | 0 | Won 2 | 159 | 66 |
| 3rd Ligarde* (4th 5A) | 5 | 3 | 0 | Won 2 | 97 | 89 |
| 4th Farias* (4th 5A) | 5 | 3 | 0 | Won 3 | 165 | 93 |
| Milton 1* (4th 5A) | 4 | 4 | 0 | Won 1 | 105 | 77 |
| L.D.D.H.* (4th 5A) | 3 | 5 | 0 | Won 2 | 86 | 116 |
| Kawas* (4th 5A) | 3 | 5 | 0 | Lost 3 | 74 | 97 |
| Tarver* (4th 5A) | 1 | 7 | 0 | Lost 7 | 16 | 130 |
| St. Augustine* (4th 5A) | 0 | 8 | 0 | Lost 8 | 19 | 139 |
Basketball 4th Grade 6A Click Here To See The Game Scores
| Team | Won | Lost | Tie | Streak | PF | PA |
| 1st Killam* (4th 6A) | 9 | 0 | 0 | Won 9 | 162 | 62 |
| 2nd Centeno* (4th 6A) | 7 | 2 | 0 | Won 3 | 146 | 63 |
| 3rd Zaffirini* (4th 6A) | 7 | 2 | 0 | Lost 1 | 203 | 84 |
| 4th Arndt* (4th 6A) | 6 | 3 | 0 | Lost 1 | 159 | 112 |
| Prada 2* (4th 6A) | 5 | 4 | 0 | Won 5 | 105 | 91 |
| B. Garcia* (4th 6A) | 4 | 5 | 0 | Won 2 | 115 | 98 |
| Nye 2* (4th 6A) | 4 | 5 | 0 | Lost 1 | 62 | 104 |
| Muller* (4th 6A) | 2 | 7 | 0 | Won 1 | 65 | 123 |
| Perez* (4th 6A) | 1 | 8 | 0 | Lost 5 | 54 | 133 |
| Ruiz 2* (4th 6A) | 0 | 9 | 0 | Lost 9 | 14 | 215 |
Basketball 4th Grade 7A Click Here To See The Game Scores
| Team | Won | Lost | Tie | Streak | PF | PA |
| 1st Kazen 1* (4th 7A) | 9 | 0 | 0 | Won 9 | 317 | 34 |
| 2nd Fasken* (4th 7A) | 8 | 1 | 0 | Lost 1 | 124 | 41 |
| 3rd Finley* (4th 7A) | 7 | 2 | 0 | Won 1 | 127 | 85 |
| 4th Newman 3* (4th 7A) | 6 | 3 | 0 | Won 5 | 112 | 84 |
| Nye 1* (4th 7A) | 4 | 5 | 0 | Won 2 | 102 | 124 |
| Ruiz 1* (4th 7A) | 4 | 5 | 0 | Won 1 | 72 | 91 |
| Kazen 3* (4th 7A) | 3 | 6 | 0 | Won 2 | 72 | 108 |
| Prada 1* (4th 7A) | 3 | 6 | 0 | Won 1 | 50 | 106 |
| Malakoff 3* (4th 7A) | 1 | 8 | 0 | Lost 8 | 18 | 172 |
| Benavides 3* (4th 7A) | 0 | 9 | 0 | Lost 9 | 12 | 161 |
Basketball 4th Grade 8A Click Here To See The Game Scores
| Team | Won | Lost | Tie | Streak | PF | PA |
| 1st Malakoff 2* (4th 8A) | 7 | 1 | 0 | Won 3 | 170 | 54 |
| 2nd Benavides 2* (4th 8A) | 7 | 1 | 0 | Won 6 | 145 | 56 |
| 3rd Kazen 2* (4th 8A) | 6 | 2 | 0 | Won 1 | 153 | 63 |
| 4th De Llano 2* (4th 8A) | 6 | 2 | 0 | Lost 1 | 173 | 83 |
| Newman 2* (4th 8A) | 4 | 4 | 0 | Lost 3 | 57 | 84 |
| Salinas 2* (4th 8A) | 3 | 5 | 0 | Won 1 | 45 | 103 |
| Gutierrez 2* (4th 8A) | 2 | 6 | 0 | Won 1 | 45 | 115 |
| Trautmann 2* (4th 8A) | 1 | 7 | 0 | Lost 6 | 38 | 161 |
| Borchers 2* (4th 8A) | 0 | 8 | 0 | Lost 8 | 20 | 127 |
Basketball 4th Grade 9A Click Here To See The Game Scores
| Team | Won | Lost | Tie | Win % | RF | RA |
| 1st U. Day 1* (4th 9A) | 9 | 0 | 0 | 1.000 | 248 | 105 |
| 2nd Trautmann 1* (4th 9A) | 7 | 2 | 0 | .778 | 230 | 153 |
| 3rd Benavides 1* (4th 9A) | 7 | 2 | 0 | .778 | 255 | 120 |
| 4th M. Help 1* (4th 9A) | 6 | 3 | 0 | .667 | 220 | 147 |
| Newman 1* (4th 9A) | 6 | 3 | 0 | .667 | 182 | 131 |
| De Llano 1* (4th 9A) | 3 | 6 | 0 | .333 | 140 | 170 |
| Salinas 1* (4th 9A) | 3 | 6 | 0 | .333 | 159 | 177 |
| Borchers 1* (4th 9A) | 2 | 6 | 0 | .250 | 84 | 132 |
| Malakoff 1* (4th 9A) | 1 | 7 | 0 | .125 | 86 | 224 |
| Gutierrez 1* (4th 9A) | 0 | 9 | 0 | .000 | 26 | 271 |
Basketball 4th Grade 10A Click Here To See The Game Scores
Copyright 2009 Boys & Girls Clubs of Laredo