|
|
Scroll Down For Your Division!
Basketball 3rd Grade A Click Here To See The Game Scores
| Team | Won | Lost | Tie | Streak | PF | PA |
| 1st Ruiz Girls* (3rd A) | 10 | 0 | 0 | Won 10 | 89 | 10 |
| 2nd Muller Girls* (3rd A) | 8 | 1 | 1 | Won 4 | 43 | 22 |
| 3rd B. Garcia Girls* (3rd A) | 8 | 2 | 0 | Lost 1 | 59 | 35 |
| 4th Nye Girls* (3rd A) | 5 | 5 | 0 | Lost 1 | 35 | 35 |
| Milton Girls* (3rd A) | 5 | 5 | 0 | Won 1 | 40 | 35 |
| Gutierrez 2 Girls* (3rd A) | 5 | 5 | 0 | Won 1 | 37 | 41 |
| Zachry Girls* (3rd A) | 5 | 5 | 0 | Lost 1 | 33 | 25 |
| Newman Girls* (3rd A) | 3 | 6 | 1 | Won 2 | 25 | 43 |
| Benavides 2 Girls* (3rd A) | 3 | 7 | 0 | Lost 1 | 21 | 44 |
| St. Augustine Girls* (3rd A) | 1 | 9 | 0 | Lost 5 | 9 | 42 |
| Benavides 3 Girls* (3rd A) | 1 | 9 | 0 | Lost 7 | 16 | 75 |
Basketball 3rd Grade 2A Click Here To See The Game Scores
| Team | Won | Lost | Tie | Win % | RF | RA |
| 1st Trautmann Girls* (3rd 2A) | 9 | 0 | 0 | 1.000 | 218 | 40 |
| 2nd Gutierrez 1 Girls* (3rd 2A) | 8 | 1 | 0 | .889 | 64 | 36 |
| Fasken Girls* (3rd 2A) | 6 | 2 | 1 | .722 | 75 | 38 |
| Benavides 1 Girls* (3rd 2A) | 6 | 2 | 1 | .722 | 94 | 22 |
| Salinas Girls* (3rd 2A) | 5 | 4 | 0 | .556 | 49 | 71 |
| Borchers Girls* (3rd 2A) | 3 | 6 | 0 | .333 | 30 | 70 |
| De Llano Girls* (3rd 2A) | 3 | 6 | 0 | .333 | 29 | 65 |
| Arndt Girls* (3rd 2A) | 2 | 7 | 0 | .222 | 23 | 87 |
| Malakoff Girls* (3rd 2A) | 2 | 7 | 0 | .222 | 17 | 63 |
| Clark Girls* (3rd 2A) | 0 | 9 | 0 | .000 | 12 | 119 |
Basketball 3rd Grade 3A Click Here To See The Game Scores
| Team | Won | Lost | Tie | Streak | PF | PA |
| 1st St. Augustine* (3rd 3A) | 9 | 0 | 0 | Won 9 | 229 | 22 |
| 2nd Ryan 3* (3rd 3A) | 8 | 1 | 0 | Won 4 | 90 | 49 |
| 3rd Tarver 2* (3rd 3A) | 7 | 2 | 0 | Won 7 | 74 | 68 |
| 4th St. Peters* (3rd 3A) | 6 | 3 | 0 | Won 1 | 65 | 58 |
| Bruni* (3rd 3A) | 4 | 5 | 0 | Won 1 | 36 | 56 |
| B. Sacrament* (3rd 3A) | 3 | 6 | 0 | Won 1 | 39 | 61 |
| Daiches* (3rd 3A) | 2 | 6 | 1 | Lost 1 | 40 | 79 |
| Guadalupe* (3rd 3A) | 2 | 7 | 0 | Lost 5 | 34 | 90 |
| M. Help 2* (3rd 3A) | 2 | 7 | 0 | Lost 7 | 43 | 99 |
| U. Day 2* (3rd 3A) | 1 | 7 | 1 | Lost 3 | 35 | 103 |
Basketball 3rd Grade 4A Click Here To See The Game Scores
| Team | Won | Lost | Tie | Streak | PF | PA |
| 1st Ryan 2* (3rd 4A) | 7 | 0 | 0 | Won 7 | 117 | 18 |
| 2nd M. Help 1* (3rd 4A) | 6 | 1 | 0 | Lost 1 | 74 | 32 |
| 3rd J.C. Martin* (3rd 4A) | 5 | 2 | 0 | Won 5 | 73 | 35 |
| 4th Tarver 1* (3rd 4A) | 4 | 3 | 0 | Won 1 | 62 | 44 |
| S. Ochoa* (3rd 4A) | 2 | 4 | 1 | Lost 3 | 46 | 76 |
| Dovalina 2* (3rd 4A) | 2 | 5 | 0 | Lost 1 | 27 | 64 |
| Milton 2* (3rd 4A) | 1 | 6 | 0 | Lost 5 | 12 | 65 |
| A. Pierce* (3rd 4A) | 0 | 6 | 1 | Lost 7 | 27 | 104 |
Basketball 3rd Grade 5A Click Here To See The Game Scores
| Team | Won | Lost | Tie | Streak | PF | PA |
| 1st Ryan 1* (3rd 5A) | 9 | 0 | 0 | Won 9 | 178 | 27 |
| 2nd Milton 1* (3rd 5A) | 7 | 2 | 0 | Won 1 | 100 | 53 |
| 3rd L.D.D.H.* (3rd 5A) | 7 | 2 | 0 | Won 4 | 129 | 65 |
| 4th Farias 1* (3rd 5A) | 5 | 4 | 0 | Lost 2 | 67 | 71 |
| Dovalina 1* (3rd 5A) | 5 | 4 | 0 | Won 3 | 78 | 81 |
| Zachry* (3rd 5A) | 4 | 5 | 0 | Lost 1 | 52 | 89 |
| Macdonell* (3rd 5A) | 3 | 6 | 0 | Lost 1 | 78 | 136 |
| Santo Nino* (3rd 5A) | 3 | 6 | 0 | Won 1 | 64 | 82 |
| Don Gallegos* (3rd 5A) | 2 | 7 | 0 | Won 1 | 57 | 123 |
| Harmony 1* (3rd 5A) | 0 | 9 | 0 | Lost 9 | 49 | 125 |
Basketball 3rd Grade 6A Click Here To See The Game Scores
| Team | Won | Lost | Tie | Win % | RF | RA |
| 1st Muller* (3rd 6A) | 7 | 1 | 0 | .875 | 78 | 31 |
| 2nd Perez* (3rd 6A) | 6 | 1 | 1 | .813 | 134 | 28 |
| 3rd U. Day 1* (3rd 6A) | 5 | 2 | 1 | .688 | 75 | 57 |
| 4th Killam 2* (3rd 6A) | 5 | 3 | 0 | .625 | 66 | 67 |
| Prada* (3rd 6A) | 4 | 4 | 0 | .500 | 89 | 72 |
| Zaffirini* (3rd 6A) | 4 | 4 | 0 | .500 | 63 | 59 |
| Nye 2* (3rd 6A) | 2 | 6 | 0 | .250 | 44 | 72 |
| Benavides 4* (3rd 6A) | 2 | 6 | 0 | .250 | 30 | 77 |
| Centeno 2* (3rd 6A) | 0 | 8 | 0 | .000 | 6 | 122 |
Basketball 3rd Grade 7A Click Here To See The Game Scores
| Team | Won | Lost | Tie | Streak | PF | PA |
| 1st Killam 1* (3rd 7A) | 9 | 0 | 0 | Won 9 | 205 | 57 |
| 2nd Clark* (3rd 7A) | 8 | 1 | 0 | Won 2 | 194 | 60 |
| 3rd Borchers* (3rd 7A) | 7 | 2 | 0 | Won 3 | 164 | 86 |
| 4th Trautmann 3* (3rd 7A) | 5 | 4 | 0 | Lost 1 | 123 | 69 |
| Nye 1* (3rd 7A) | 5 | 4 | 0 | Lost 1 | 86 | 93 |
| Centeno 1* (3rd 7A) | 4 | 4 | 1 | Won 1 | 62 | 74 |
| Cuellar* (3rd 7A) | 3 | 5 | 1 | Lost 4 | 88 | 103 |
| Malakoff 2* (3rd 7A) | 2 | 7 | 0 | Lost 3 | 13 | 143 |
| Ruiz* (3rd 7A) | 1 | 8 | 0 | Won 1 | 18 | 142 |
| Benavides 3* (3rd 7A) | 0 | 9 | 0 | Lost 9 | 16 | 142 |
Basketball 3rd Grade 8A Click Here To See The Game Scores
| Team | Won | Lost | Tie | Streak | PF | PA |
| 1st Benavides 2* (3rd 8A) | 8 | 0 | 0 | Won 8 | 198 | 55 |
| 2nd Gutierrez 2* (3rd 8A) | 6 | 2 | 0 | Won 2 | 132 | 73 |
| 3rd B. Garcia 2* (3rd 8A) | 6 | 2 | 0 | Lost 1 | 93 | 51 |
| 4th De Llano 2* (3rd 8A) | 5 | 3 | 0 | Won 2 | 106 | 81 |
| Malakoff 1* (3rd 8A) | 4 | 3 | 1 | Lost 3 | 98 | 78 |
| Salinas 2* (3rd 8A) | 3 | 4 | 1 | Lost 1 | 62 | 92 |
| Trautmann 2* (3rd 8A) | 2 | 6 | 0 | Lost 1 | 50 | 97 |
| Kazen 2* (3rd 8A) | 1 | 7 | 0 | Lost 6 | 58 | 177 |
| Fasken 2* (3rd 8A) | 0 | 8 | 0 | Lost 8 | 24 | 117 |
Basketball 3rd Grade 9A Click Here To See The Game Scores
| Team | Won | Lost | Tie | Streak | PF | PA |
| 1st Fasken 1* (3rd 9A) | 9 | 0 | 0 | Won 9 | 235 | 40 |
| 2nd Gutierrez 1* (3rd 9A) | 8 | 1 | 0 | Lost 1 | 215 | 65 |
| 3rd Santa Maria* (3rd 9A) | 6 | 2 | 0 | Won 2 | 169 | 80 |
| 4th Benavides 1* (3rd 9A) | 5 | 3 | 0 | Won 1 | 89 | 84 |
| Salinas 1* (3rd 9A) | 5 | 3 | 0 | Won 2 | 88 | 70 |
| B. Garcia 1* (3rd 9A) | 4 | 5 | 0 | Won 2 | 85 | 114 |
| Newman 1* (3rd 9A) | 3 | 6 | 0 | Won 1 | 73 | 140 |
| Trautmann 1* (3rd 9A) | 2 | 6 | 0 | Lost 4 | 26 | 134 |
| Kazen 1* (3rd 9A) | 1 | 8 | 0 | Lost 3 | 37 | 155 |
| De Llano 1* (3rd 9A) | 0 | 9 | 0 | Lost 9 | 14 | 149 |
Copyright 2009 Boys & Girls Clubs of Laredo