|
|
Scroll Down For Your Division!
Basketball 2nd Grade A Click Here To See The Game Scores
| Team | Won | Lost | Tie | Streak | PF | PA |
| 1st Ryan Girls* (2nd A) | 4 | 0 | 1 | Lost 1 | 22 | 7 |
| 2nd J.C. Martin Girls* (2nd A) | 4 | 1 | 0 | Won 2 | 41 | 10 |
| 3rd Ruiz 3 Girls* (2nd A) | 3 | 1 | 1 | Lost 1 | 20 | 18 |
| 4th Milton Girls* (2nd A) | 2 | 3 | 0 | Won 2 | 14 | 18 |
| Benavides 3 Girls* (2nd A) | 1 | 4 | 0 | Lost 4 | 10 | 20 |
| St. Augustine Girls* (2nd A) | 0 | 5 | 0 | Lost 5 | 6 | 40 |
Basketball 2nd Grade 2A Click Here To See The Game Scores
| Team | Won | Lost | Tie | Streak | PF | PA |
| 1st Ruiz 1 Girls* (2nd 2A) | 4 | 0 | 1 | Won 4 | 16 | 4 |
| 2nd Trautmann Girls* (2nd 2A) | 3 | 1 | 1 | Lost 1 | 19 | 18 |
| 3rd Ruiz 2 Girls* (2nd 2A) | 2 | 3 | 0 | Won 1 | 18 | 15 |
| 4th Malakoff Girls* (2nd 2A) | 2 | 3 | 0 | Won 1 | 18 | 22 |
| Benavides 2 Girls* (2nd 2A) | 1 | 3 | 1 | Lost 3 | 23 | 27 |
| Benavides 1 Girls* (2nd 2A) | 1 | 3 | 1 | Lost 4 | 13 | 21 |
Basketball 2nd Grade 3A Click Here To See The Game Scores
| Team | Won | Lost | Tie | Streak | PF | PA |
| 1st A. Pierce* (2nd 3A) | 8 | 0 | 0 | Won 8 | 143 | 24 |
| 2nd Dovalina* (2nd 3A) | 7 | 1 | 0 | Won 6 | 81 | 42 |
| 3rd Kawas* (2nd 3A) | 5 | 3 | 0 | Won 2 | 38 | 41 |
| 4th Farias* (2nd 3A) | 5 | 3 | 0 | Lost 1 | 69 | 59 |
| M. Help 2* (2nd 3A) | 4 | 4 | 0 | Won 1 | 40 | 66 |
| U. Day 3* (2nd 3A) | 4 | 4 | 0 | Lost 2 | 48 | 59 |
| Leyendecker* (2nd 3A) | 2 | 6 | 0 | Won 1 | 21 | 56 |
| Ryan 2* (2nd 3A) | 1 | 7 | 0 | Lost 5 | 40 | 60 |
| S. Ochoa* (2nd 3A) | 0 | 8 | 0 | Lost 8 | 22 | 95 |
Basketball 2nd Grade 4A Click Here To See The Game Scores
| Team | Won | Lost | Tie | Streak | PF | PA |
| 1st Ryan 1* (2nd 4A) | 8 | 0 | 0 | Won 8 | 166 | 17 |
| 2nd M. Help 1* (2nd 4A) | 7 | 1 | 0 | Won 1 | 167 | 72 |
| 3rd B. Sacrament* (2nd 4A) | 6 | 2 | 0 | Won 1 | 91 | 30 |
| 4th St. Peters* (2nd 4A) | 4 | 4 | 0 | Lost 1 | 51 | 82 |
| U. Day 2* (2nd 4A) | 4 | 4 | 0 | Lost 3 | 39 | 65 |
| J.C. Martin* (2nd 4A) | 4 | 4 | 0 | Won 2 | 48 | 65 |
| Harmony* (2nd 4A) | 2 | 6 | 0 | Won 1 | 32 | 73 |
| Guadalupe* (2nd 4A) | 1 | 7 | 0 | Lost 1 | 16 | 105 |
| Malakoff 5* (2nd 4A) | 0 | 8 | 0 | Lost 8 | 10 | 111 |
Basketball 2nd Grade 5A Click Here To See The Game Scores
| Team | Won | Lost | Tie | Streak | PF | PA |
| 1st Cuellar* (2nd 5A) | 7 | 1 | 0 | Won 6 | 71 | 13 |
| 2nd U. Day 1* (2nd 5A) | 7 | 1 | 0 | Won 2 | 71 | 18 |
| 3rd Prada* (2nd 5A) | 5 | 3 | 0 | Won 1 | 34 | 31 |
| 4th B. Garcia* (2nd 5A) | 5 | 3 | 0 | Won 1 | 64 | 42 |
| Fasken* (2nd 5A) | 5 | 3 | 0 | Lost 1 | 82 | 40 |
| Benavides 4* (2nd 5A) | 4 | 4 | 0 | Lost 2 | 69 | 47 |
| St. Augustine* (2nd 5A) | 2 | 6 | 0 | Lost 3 | 15 | 84 |
| Malakoff 4* (2nd 5A) | 0 | 7 | 1 | Lost 8 | 10 | 89 |
| Gutierrez 4* (2nd 5A) | 0 | 7 | 1 | Lost 8 | 6 | 58 |
Basketball 2nd Grade 6A Click Here To See The Game Scores
| Team | Won | Lost | Tie | Streak | PF | PA |
| 1st Zaffirini* (2nd 6A) | 7 | 0 | 0 | Won 7 | 60 | 27 |
| 2nd Ruiz* (2nd 6A) | 5 | 1 | 1 | Won 3 | 45 | 28 |
| 3rd Benavides 3* (2nd 6A) | 4 | 3 | 0 | Lost 3 | 42 | 30 |
| 4th Malakoff 3* (2nd 6A) | 3 | 3 | 1 | Won 1 | 26 | 35 |
| Salinas* (2nd 6A) | 3 | 4 | 0 | Won 3 | 29 | 21 |
| Arndt* (2nd 6A) | 2 | 4 | 1 | Won 1 | 20 | 23 |
| Perez* (2nd 6A) | 2 | 5 | 0 | Lost 1 | 20 | 32 |
| Gutierrez 3* (2nd 6A) | 0 | 6 | 1 | Lost 7 | 4 | 50 |
Basketball 2nd Grade 7A Click Here To See The Game Scores
| Team | Won | Lost | Tie | Streak | PF | PA |
| 1st Trautmann 2* (2nd 7A) | 7 | 0 | 1 | Won 6 | 74 | 12 |
| 2nd Borchers* (2nd 7A) | 6 | 0 | 2 | Won 3 | 78 | 26 |
| 3rd Benavides 2* (2nd 7A) | 6 | 2 | 0 | Won 4 | 41 | 15 |
| 4th Gutierrez 2* (2nd 7A) | 4 | 3 | 1 | Lost 1 | 42 | 40 |
| Kazen 2* (2nd 7A) | 4 | 4 | 0 | Lost 3 | 25 | 36 |
| Newman 2* (2nd 7A) | 2 | 6 | 0 | Lost 3 | 25 | 46 |
| Nye 2* (2nd 7A) | 2 | 6 | 0 | Lost 5 | 22 | 49 |
| Malakoff 2* (2nd 7A) | 2 | 6 | 0 | Lost 1 | 8 | 50 |
| De Llano 2* (2nd 7A) | 1 | 7 | 0 | Lost 1 | 24 | 65 |
Basketball 2nd Grade 8A Click Here To See The Game Scores
| Team | Won | Lost | Tie | Streak | PF | PA |
| 1st Kazen 1* (2nd 8A) | 7 | 1 | 0 | Won 3 | 69 | 40 |
| 2nd Newman 1* (2nd 8A) | 6 | 2 | 0 | Won 1 | 88 | 46 |
| 3rd Benavides 1* (2nd 8A) | 6 | 2 | 0 | Won 3 | 53 | 38 |
| 4th Malakoff 1* (2nd 8A) | 5 | 3 | 0 | Lost 1 | 56 | 33 |
| Nye 1* (2nd 8A) | 5 | 3 | 0 | Won 3 | 56 | 41 |
| Gutierrez 1* (2nd 8A) | 4 | 4 | 0 | Lost 4 | 61 | 39 |
| Trautmann 1* (2nd 8A) | 1 | 6 | 1 | Lost 5 | 38 | 81 |
| Clark* (2nd 8A) | 1 | 7 | 0 | Lost 1 | 22 | 68 |
| De Llano 1* (2nd 8A) | 0 | 7 | 1 | Lost 8 | 24 | 81 |
Copyright 2009 Boys & Girls Clubs of Laredo