|
|
Scroll Down For Your Division!
Basketball 1st Grade A Click Here To See The Game Scores
| Team | Won | Lost | Tie | Win % | GB |
| (1st) Borchers Girls (1st A) | 5 | 0 | 0 | 1.000 | ___ |
| (2nd) Benavides Girls (1st A) | 4 | 1 | 0 | .800 | 1.0 |
| (3rd) Malakoff Girls (1st A) | 3 | 2 | 0 | .600 | 2.0 |
| (4th) Milton Girls (1st A) | 2 | 3 | 0 | .400 | 3.0 |
| Ryan Girls (1st A) | 1 | 4 | 0 | .200 | 4.0 |
| Muller Girls (1st A) | 0 | 5 | 0 | .000 | 5.0 |
Basketball 1st Grade 2A Click Here To See The Game Scores
| Team | Won | Lost | Tie | Win % | GB |
| (1st) Leyendecker (1st 2A) | 6 | 1 | 0 | .857 | ___ |
| (2nd) Dovalina (1st 2A) | 6 | 1 | 0 | .857 | ___ |
| (3rd) Harmony 2 (1st 2A) | 5 | 2 | 0 | .714 | 1.0 |
| (4th) Tarver 2 (1st 2A) | 4 | 3 | 0 | .571 | 2.0 |
| Kawas (1st 2A) | 3 | 4 | 0 | .429 | 3.0 |
| A Pierce (1st 2A) | 3 | 4 | 0 | .429 | 3.0 |
| S Nino (1st 2A) | 1 | 6 | 0 | .143 | 5.0 |
| Ryan 2 (1st 2A) | 0 | 7 | 0 | .000 | 6.0 |
Basketball 1st Grade 3A Click Here To See The Game Scores
| Team | Won | Lost | Tie | Win % | GB |
| (1st) Milton (1st 3A) | 7 | 0 | 0 | 1.000 | ___ |
| (2nd) Ryan 1 (1st 3A) | 6 | 1 | 0 | .857 | 1.0 |
| (3rd) Farias (1st 3A) | 5 | 2 | 0 | .714 | 2.0 |
| (4th) Tarver 1 (1st 3A) | 4 | 3 | 0 | .571 | 3.0 |
| Harmony 1 (1st 3A) | 2 | 5 | 0 | .286 | 5.0 |
| Blessed Sac 1 (1st 3A) | 2 | 5 | 0 | .286 | 5.0 |
| Daiches (1st 3A) | 1 | 5 | 0 | .167 | 5.5 |
| St Peters (1st 3A) | 0 | 6 | 0 | .000 | 6.5 |
Basketball 1st Grade 4A Click Here To See The Game Scores
| Team | Won | Lost | Tie | Win % | GB |
| (1st) Benavides 5 (1st 4A) | 8 | 0 | 0 | 1.000 | ___ |
| (2nd) Fasken (1st 4A) | 7 | 1 | 0 | .875 | 1.0 |
| (3rd) Finley (1st 4A) | 5 | 3 | 0 | .625 | 3.0 |
| (4th) Newman (1st 4A) | 5 | 3 | 0 | .625 | 3.0 |
| Killam (1st 4A) | 4 | 4 | 0 | .500 | 4.0 |
| Mary Help 3 (1st 4A) | 4 | 4 | 0 | .500 | 4.0 |
| Guadalupe (1st 4A) | 2 | 6 | 0 | .250 | 6.0 |
| St Augustine 2 (1st 4A) | 1 | 7 | 0 | .125 | 7.0 |
| United Day 3 (1st 4A) | 0 | 8 | 0 | .000 | 8.0 |
Basketball 1st Grade 5A Click Here To See The Game Scores
| Team | Won | Lost | Tie | Win % | GB |
| (1st) Cuellar (1st 5A) | 8 | 0 | 0 | 1.000 | ___ |
| (2nd) Benavides 4 (1st 5A) | 7 | 1 | 0 | .875 | 1.0 |
| (3rd) St Augustine 1 (1st 5A) | 5 | 3 | 0 | .625 | 3.0 |
| (4th) United Day 2 (1st 5A) | 5 | 3 | 0 | .625 | 3.0 |
| Gutierrez 4 (1st 5A) | 4 | 4 | 0 | .500 | 4.0 |
| Muller 2 (1st 5A) | 3 | 5 | 0 | .375 | 5.0 |
| Mary Help 2 (1st 5A) | 2 | 6 | 0 | .250 | 6.0 |
| Perez (1st 5A) | 2 | 6 | 0 | .250 | 6.0 |
| Clark (1st 5A) | 0 | 8 | 0 | .000 | 8.0 |
Basketball 1st Grade 6A Click Here To See The Game Scores
| Team | Won | Lost | Tie | Win % | GB |
| (1st) Nye 3 (1st 6A) | 7 | 1 | 0 | .875 | ___ |
| (2nd) Kazen (1st 6A) | 7 | 1 | 0 | .875 | ___ |
| (3rd) United Day 1 (1st 6A) | 6 | 2 | 0 | .750 | 1.0 |
| (4th) Mary Help 1 (1st 6A) | 6 | 2 | 0 | .750 | 1.0 |
| Prada (1st 6A) | 4 | 4 | 0 | .500 | 3.0 |
| Benavides 3 (1st 6A) | 2 | 6 | 0 | .250 | 5.0 |
| Malakoff 3 (1st 6A) | 2 | 6 | 0 | .250 | 5.0 |
| Muller 1 (1st 6A) | 2 | 6 | 0 | .250 | 5.0 |
| Gutierrez 3 (1st 6A) | 0 | 8 | 0 | .000 | 7.0 |
Basketball 1st Grade 7A Click Here To See The Game Scores
| Team | Won | Lost | Tie | Win % | GB |
| (1st) Gutierrez 2 (1st 7A) | 8 | 0 | 0 | 1.000 | ___ |
| (2nd) B. Garcia 2 (1st 7A) | 7 | 1 | 0 | .875 | 1.0 |
| (3rd) Trautmann 2 (1st 7A) | 6 | 2 | 0 | .750 | 2.0 |
| (4th) Borchers 2 (1st 7A) | 4 | 4 | 0 | .500 | 4.0 |
| De Llano 2 (1st 7A) | 4 | 4 | 0 | .500 | 4.0 |
| Benavides 2 (1st 7A) | 3 | 5 | 0 | .375 | 5.0 |
| Malakoff 2 (1st 7A) | 2 | 6 | 0 | .250 | 6.0 |
| Ruiz 2 (1st 7A) | 2 | 6 | 0 | .250 | 6.0 |
| Nye 2 (1st 7A) | 0 | 8 | 0 | .000 | 8.0 |
Basketball 1st Grade 8A Click Here To See The Game Scores
| Team | Won | Lost | Tie | Win % | GB |
| (1st) Benavides 1 (1st 8A) | 7 | 1 | 0 | .875 | ___ |
| (2nd) B. Garcia 1 (1st 8A) | 7 | 1 | 0 | .875 | ___ |
| (3rd) Ruiz 1 (1st 8A) | 6 | 2 | 0 | .750 | 1.0 |
| (4th) Gutierrez 1 (1st 8A) | 5 | 3 | 0 | .625 | 2.0 |
| Borchers 1 (1st 8A) | 4 | 4 | 0 | .500 | 3.0 |
| Trautmann 1 (1st 8A) | 3 | 5 | 0 | .375 | 4.0 |
| De Llano 1 (1st 8A) | 3 | 5 | 0 | .375 | 4.0 |
| Nye 1 (1st 8A) | 1 | 7 | 0 | .125 | 6.0 |
| Malakoff 1 (1st 8A) | 0 | 8 | 0 | .000 | 7.0 |
Copyright 2009 Boys & Girls Clubs of Laredo