|
|
Scroll Down For Your Division!
Basketball Kinder A Click Here To See The Game Scores
| Team | Won | Lost | Tie | Win % | Streak | GB |
| (1st) Milton Girls* (K A) | 6 | 0 | 0 | 1.000 | Won 6 | ___ |
| (2nd) Benavides Girls* (K A) | 5 | 1 | 0 | .833 | Won 2 | 1.0 |
| (3rd) St. Peters* (K A) | 4 | 2 | 0 | .667 | Won 4 | 2.0 |
| (4th) Lollipop* (K A) | 3 | 3 | 0 | .500 | Lost 1 | 3.0 |
| Daiches* (K A) | 2 | 4 | 0 | .333 | Lost 1 | 4.0 |
| Los Pepitos* (K A) | 1 | 5 | 0 | .167 | Lost 5 | 5.0 |
| Guadalupe* (K A) | 0 | 6 | 0 | .000 | Lost 6 | 6.0 |
Basketball Kinder 2A Click Here To See The Game Scores
| Team | Won | Lost | Tie | Win % | Streak | GB |
| (1st) Milton* (K 2A) | 6 | 0 | 0 | 1.000 | Won 6 | ___ |
| (2nd) Leyendecker* (K 2A) | 5 | 1 | 0 | .833 | Won 5 | 1.0 |
| (3rd) S. Ochoa* (K 2A) | 3 | 3 | 0 | .500 | Won 3 | 3.0 |
| (4th) Kawas* (K 2A) | 3 | 3 | 0 | .500 | Lost 2 | 3.0 |
| Ryan 2* (K 2A) | 3 | 3 | 0 | .500 | Lost 2 | 3.0 |
| A. Pierce 2* (K 2A) | 1 | 5 | 0 | .167 | Lost 5 | 5.0 |
| Tarver 2* (K 2A) | 0 | 6 | 0 | .000 | Lost 6 | 6.0 |
Basketball Kinder 3A Click Here To See The Game Scores
| Team | Won | Lost | Tie | Win % | Streak | GB |
| (1st) Santa Maria* (K 3A) | 7 | 0 | 0 | 1.000 | Won 7 | ___ |
| (2nd) Tarver 1* (K 3A) | 6 | 1 | 0 | .857 | Won 6 | 1.0 |
| (3rd) Santo Nino* (K 3A) | 4 | 3 | 0 | .571 | Lost 1 | 3.0 |
| (4th) Farias* (K 3A) | 4 | 3 | 0 | .571 | Won 1 | 3.0 |
| Mary Help 3* (K 3A) | 3 | 4 | 0 | .429 | Won 1 | 4.0 |
| A. Pierce 1* (K 3A) | 3 | 4 | 0 | .429 | Lost 2 | 4.0 |
| United Day 3* (K 3A) | 1 | 6 | 0 | .143 | Lost 1 | 6.0 |
| Ryan 1* (K 3A) | 0 | 7 | 0 | .000 | Lost 7 | 7.0 |
Basketball Kinder 4A Click Here To See The Game Scores
| Team | Won | Lost | Tie | Win % | Streak | GB |
| (1st) Gutierrez 4* (K 4A) | 7 | 0 | 0 | 1.000 | Won 7 | ___ |
| (2nd) Killam* (K 4A) | 6 | 1 | 0 | .857 | Won 5 | 1.0 |
| (3rd) Borchers 2* (K 4A) | 4 | 3 | 0 | .571 | Won 3 | 3.0 |
| (4th) Mary Help 2* (K 4A) | 4 | 3 | 0 | .571 | Won 1 | 3.0 |
| United Day 2* (K 4A) | 4 | 3 | 0 | .571 | Lost 1 | 3.0 |
| Benavides 4* (K 4A) | 2 | 5 | 0 | .286 | Won 1 | 5.0 |
| St. Augustine 2* (K 4A) | 1 | 6 | 0 | .143 | Lost 4 | 6.0 |
| Kazen* (K 4A) | 0 | 7 | 0 | .000 | Lost 7 | 7.0 |
Basketball Kinder 5A Click Here To See The Game Scores
| Team | Won | Lost | Tie | Win % | Streak | GB |
| (1st) De Llano* (K 5A) | 7 | 0 | 0 | 1.000 | Won 7 | ___ |
| (2nd) Mary Help 1* (K 5A) | 5 | 2 | 0 | .714 | Won 1 | 2.0 |
| (3rd) Borchers 1* (5A) | 5 | 2 | 0 | .714 | Lost 2 | 2.0 |
| (4th) Gutierrez 3* (K 5A) | 4 | 3 | 0 | .571 | Won 3 | 3.0 |
| Benavides 3* (K 5A) | 4 | 3 | 0 | .571 | Lost 1 | 3.0 |
| St. Augustine 1* (K 5A) | 1 | 5 | 1 | .214 | Won 1 | 5.5 |
| United Day 1* (K 5A) | 1 | 5 | 1 | .214 | Lost 1 | 5.5 |
| Malkaoff 3* (K 5A) | 0 | 7 | 0 | .000 | Lost 7 | 7.0 |
Basketball Kinder 6A Click Here To See The Game Scores
| Team | Won | Lost | Tie | Win % | Streak | GB |
| (1st) Ruiz* (K 6A) | 6 | 0 | 0 | 1.000 | Won 6 | ___ |
| (2nd) Trautmann 2* (K 6A) | 5 | 1 | 0 | .833 | Won 5 | 1.0 |
| (3rd) Fasken 2* (K 6A) | 4 | 2 | 0 | .667 | Lost 1 | 2.0 |
| (4th) Benavides 2* (K 6A) | 3 | 3 | 0 | .500 | Won 1 | 3.0 |
| Nye* (K 6A) | 2 | 4 | 0 | .333 | Lost 2 | 4.0 |
| Malakoff 2* (K 6A) | 1 | 5 | 0 | .167 | Lost 5 | 5.0 |
| Gutierrez 2* (K 6A) | 0 | 6 | 0 | .000 | Lost 6 | 6.0 |
Basketball Kinder 7A Click Here To See The Game Scores
| Team | Won | Lost | Tie | Win % | Streak | GB |
| (1st) Benavides 1* (K 7A) | 5 | 1 | 0 | .833 | Won 1 | ___ |
| (2nd) Fasken 1* (K 7A) | 4 | 2 | 0 | .667 | Won 2 | 1.0 |
| (3rd) Gutierrez 1* (K 7A) | 3 | 3 | 0 | .500 | Lost 1 | 2.0 |
| (4th) B. Garcia* (K 7A) | 2 | 3 | 1 | .417 | Won 2 | 2.5 |
| Newman* (K 7A) | 2 | 3 | 1 | .417 | Won 2 | 2.5 |
| Malakoff 1* (K 7A) | 2 | 4 | 0 | .333 | Lost 3 | 3.0 |
| Trautmann 1* (K 7A) | 2 | 4 | 0 | .333 | Lost 4 | 3.0 |
Copyright 2008 Boys & Girls Clubs of Laredo