|
|
Scroll Down For Your Division!
Basketball 6th Grade A Click Here To See The Game Scores
| Team | Won | Lost | Tie | Win % | GB |
| (1st) Cigarroa 2 Girls* (6th A) | 6 | 0 | 0 | 1.000 | ___ |
| (2nd) Mary Help Girls* (6th A) | 5 | 1 | 0 | .833 | 1.0 |
| (3rd) Lamar Middle Girls* (6th A) | 4 | 2 | 0 | .667 | 2.0 |
| (4th) Trautmann 3 Girls* (6th A) | 3 | 3 | 0 | .500 | 3.0 |
| Washington 2* (6th A) | 1 | 4 | 1 | .250 | 4.5 |
| Trautmann 4 Girls* (6th A) | 1 | 4 | 1 | .250 | 4.5 |
| U. Middle 2 Girls* (6th A) | 0 | 6 | 0 | .000 | 6.0 |
Basketball 6th Grade 2A Click Here To See The Game Scores
| Team | Won | Lost | Tie | Win % | GB |
| (1st) Cigarroa 1 Girls* (6th 2A) | 6 | 1 | 0 | .857 | ___ |
| (1st) U. Middle 1 Girls* (6th 2A) | 6 | 1 | 0 | .857 | ___ |
| (1st) Trautmann 1 Girls* (6th 2A) | 6 | 1 | 0 | .857 | ___ |
| (4th) United Day Girls* (6th 2A) | 4 | 3 | 0 | .571 | 2.0 |
| Gonzalez Girls* (6th 2A) | 3 | 4 | 0 | .429 | 3.0 |
| Trautmann 2 Girls* (6th 2A) | 2 | 5 | 0 | .286 | 4.0 |
| Los Obispos Girls* (6th 2A) | 1 | 6 | 0 | .143 | 5.0 |
| Washington 1 Girls* (6th 2A) | 0 | 7 | 0 | .000 | 6.0 |
Basketball 6th Grade 3A Click Here To See The Game Scores
| Team | Won | Lost | Tie | Win % | GB |
| (1st) Cigarroa* (6th 3A) | 6 | 1 | 0 | .857 | ___ |
| (2nd) B. Sacrament* (6th 3A) | 5 | 2 | 0 | .714 | 1.0 |
| (2nd) Christen* (6th 3A) | 5 | 2 | 0 | .714 | 1.0 |
| (2nd) Mary Help 2* (6th 3A) | 5 | 2 | 0 | .714 | 1.0 |
| St. Augustine* (6th 3A) | 4 | 3 | 0 | .571 | 2.0 |
| Lamar Middle 4* (6th 3A) | 2 | 5 | 0 | .286 | 4.0 |
| Gudalupe* (6th 3A) | 1 | 6 | 0 | .143 | 5.0 |
| Lamar Middle 3* (6th 3A) | 0 | 7 | 0 | .000 | 6.0 |
Basketball 6th Grade 4A Click Here To See The Game Scores
| Team | Won | Lost | Tie | Win % | GB |
| (1st) United Day* (6th 4A) | 7 | 0 | 0 | 1.000 | ___ |
| (2nd) Trautmann 4* (6th 4A) | 5 | 2 | 0 | .714 | 2.0 |
| (3rd) Mary Help 1* (6th 4A) | 5 | 2 | 0 | .714 | 2.0 |
| (4th) Lamar Middle 2* (6th 4A) | 4 | 3 | 0 | .571 | 3.0 |
| Lamar Middle 1* (6th 4A) | 4 | 3 | 0 | .571 | 3.0 |
| U. Middle 3* (6th 4A) | 2 | 5 | 0 | .286 | 5.0 |
| Trautmann 5* (6th 4A) | 1 | 6 | 0 | .143 | 6.0 |
| St. Peters* (6th 4A) | 0 | 7 | 0 | .000 | 7.0 |
Basketball 6th Grade 5A Click Here To See The Game Scores
| Team | Won | Lost | Tie | Win % | GB |
| (1st) U. Middle 1* (6th 5A) | 6 | 0 | 0 | 1.000 | ___ |
| (2nd) Gonzalez* (6th 5A) | 4 | 1 | 1 | .750 | 1.5 |
| (3rd) Trautmann 3* (6th 5A) | 4 | 2 | 0 | .667 | 2.0 |
| (4th) U. South 3* (6th 5A) | 3 | 3 | 0 | .500 | 3.0 |
| Washington 2* (6th 5A) | 2 | 3 | 1 | .417 | 3.5 |
| U. Middle 2* (6th 5A) | 1 | 5 | 0 | .167 | 5.0 |
| U. South 4* (6th 5A) | 0 | 6 | 0 | .000 | 6.0 |
Basketball 6th Grade 6A Click Here To See The Game Scores
| Team | Won | Lost | Tie | Win % | GB |
| (1st) Trautmann 1* (6th 6A) | 6 | 0 | 0 | 1.000 | ___ |
| (2nd) Clark M.* (6th 6A) | 4 | 2 | 0 | .667 | 2.0 |
| (3rd) Washington 1* (6th 6A) | 4 | 2 | 0 | .667 | 2.0 |
| (4th) Los Obispos* (6th 6A) | 3 | 3 | 0 | .500 | 3.0 |
| U. South 2* (6th 6A) | 2 | 4 | 0 | .333 | 4.0 |
| Trautmann 2* (6th 6A) | 1 | 5 | 0 | .167 | 5.0 |
| U. South 1* (6th 6A) | 1 | 5 | 0 | .167 | 5.0 |
Copyright 2007 Boys & Girls Clubs of Laredo