|
|
Scroll Down For Your Division!
Basketball 4th Grade A Click Here To See The Game Scores
| Team | Won | Lost | Tie | Win % | GB |
| (1st) Milton Girls* (4th A) | 8 | 0 | 0 | 1.000 | ___ |
| (2nd) Ryan Girls* (4th A) | 6 | 2 | 0 | .750 | 2.0 |
| (3rd) Kawas Girls* (4th A) | 6 | 2 | 0 | .750 | 2.0 |
| (4th) St. Augustine Girls* (4th A) | 4 | 4 | 0 | .500 | 4.0 |
| (4th) Santa Maria Girls* (4th A) | 4 | 4 | 0 | .500 | 4.0 |
| (4th) S. Ochoa Girls* (4th A) | 4 | 4 | 0 | .500 | 4.0 |
| Santo Nino Girls* (4th A) | 2 | 6 | 0 | .250 | 6.0 |
| Mary Help Girls* (4th A) | 2 | 6 | 0 | .250 | 6.0 |
| B. Sacrament Girls* (4th A) | 0 | 8 | 0 | .000 | 8.0 |
Basketball 4th Grade 2A Click Here To See The Game Scores
| Team | Won | Lost | Tie | Win % | GB |
| (1st) Ruiz 3 Girls* (4th 2A) | 6 | 0 | 0 | 1.000 | ___ |
| (2nd) Ruiz 2 Girls* (4th 2A) | 5 | 1 | 0 | .833 | 1.0 |
| (3rd) Benavides 2 Girls* (4th 2A) | 3 | 3 | 0 | .500 | 3.0 |
| (4th) Finley Girls* (4th 2A) | 3 | 3 | 0 | .500 | 3.0 |
| Newman Girls* (4th 2A) | 2 | 4 | 0 | .333 | 4.0 |
| Arndt Girls* (4th 2A) | 2 | 4 | 0 | .333 | 4.0 |
| Gutierrez 2 Girls* (4th 2A) | 0 | 6 | 0 | .000 | 6.0 |
Basketball 4th Grade 3A Click Here To See The Game Scores
| Team | Won | Lost | Tie | Win % | GB |
| (1st) Ruiz 1 Girls* (4th 3A) | 7 | 0 | 0 | 1.000 | ___ |
| (2nd) Gutierrez 1 Girls* (4th 3A) | 6 | 1 | 0 | .857 | 1.0 |
| (3rd) Nye Girls* (4th 3A) | 5 | 2 | 0 | .714 | 2.0 |
| (4th) Cuellar Girls* (4th 3A) | 4 | 3 | 0 | .571 | 3.0 |
| Benavides 1 Girls* (4th 3A) | 3 | 4 | 0 | .429 | 4.0 |
| Trautmann Girls* (4th 3A) | 2 | 5 | 0 | .286 | 5.0 |
| De Llano Girls* (4th 3A) | 1 | 6 | 0 | .143 | 6.0 |
| Malakoff Girls* (4th 3A) | 0 | 7 | 0 | .000 | 7.0 |
Basketball 4th Grade 4A Click Here To See The Game Scores
| Team | Won | Lost | Tie | Win % | GB |
| (1st) Zachry* (4th 4A) | 8 | 0 | 0 | 1.000 | ___ |
| (2nd) L.D.D.H.* (4th 4A) | 7 | 1 | 0 | .875 | 1.0 |
| (3rd) Bruni* (4th 4A) | 5 | 3 | 0 | .625 | 3.0 |
| (4th) Farias* (4th 4A) | 4 | 4 | 0 | .500 | 4.0 |
| (4th) Ryan 2* (4th 4A) | 4 | 4 | 0 | .500 | 4.0 |
| (4th) B. Sacrament* (4th 4A) | 4 | 4 | 0 | .500 | 4.0 |
| Tarver* (4th 4A) | 3 | 5 | 0 | .375 | 5.0 |
| Leyendecker* (4th 4A) | 1 | 7 | 0 | .125 | 7.0 |
| S. Ochoa* (4th 4A) | 0 | 8 | 0 | .000 | 8.0 |
Basketball 4th Grade 5A Click Here To See The Game Scores
| Team | Won | Lost | Tie | Win % | GB |
| (1st) Milton* (4th 5A) | 7 | 0 | 0 | 1.000 | ___ |
| (2nd) Ryan* (4th 5A) | 6 | 1 | 0 | .857 | 1.0 |
| (3rd) A. Pierce* (4th 5A) | 5 | 2 | 0 | .714 | 2.0 |
| (4th) Kawas* (4th 5A) | 4 | 3 | 0 | .571 | 3.0 |
| Santa Maria* (4th 5A) | 2 | 4 | 1 | .357 | 4.5 |
| Santo Nino* (4th 5A) | 1 | 4 | 2 | .286 | 5.0 |
| Heights* (4th 5A) | 1 | 5 | 1 | .214 | 5.5 |
| Ligarde* (4th 5A) | 0 | 7 | 0 | .000 | 7.0 |
Basketball 4th Grade 6A Click Here To See The Game Scores
| Team | Won | Lost | Tie | Win % | GB |
| (1st) Cuellar* (4th 6A) | 7 | 0 | 0 | 1.000 | ___ |
| (2nd) Killam* (4th 6A) | 6 | 1 | 0 | .857 | 1.0 |
| (3rd) Zaffarini* (4th 6A) | 5 | 2 | 0 | .714 | 2.0 |
| (4th) Ruiz 2* (4th 6A) | 4 | 3 | 0 | .571 | 3.0 |
| Mary Help* (4th 6A) | 3 | 4 | 0 | .429 | 4.0 |
| Borchers 2* (4th 6A) | 2 | 5 | 0 | .286 | 5.0 |
| B. Garcia 2* (4th 6A) | 1 | 6 | 0 | .143 | 6.0 |
| Newman 2* (4th 6A) | 0 | 7 | 0 | .000 | 7.0 |
Basketball 4th Grade 7A Click Here To See The Game Scores
| Team | Won | Lost | Tie | Win % | GB |
| (1st) Muller* (4th 7A) | 6 | 2 | 0 | .750 | ___ |
| (2nd) Prada* (4th 7A) | 6 | 2 | 0 | .750 | ___ |
| (3rd) Borchers 1* (4th 7A) | 5 | 3 | 0 | .625 | 1.0 |
| (4th) St. Augustine* (4th 7A) | 5 | 3 | 0 | .625 | 1.0 |
| Finley* (4th 7A) | 5 | 3 | 0 | .625 | 1.0 |
| Newman 1* (4th 7A) | 4 | 4 | 0 | .500 | 2.0 |
| Ruiz 1* (4th 7A) | 4 | 4 | 0 | .500 | 2.0 |
| Benavides 4* (4th 7A) | 1 | 7 | 0 | .125 | 5.0 |
| B. Garcia 1* (4th 7A) | 0 | 8 | 0 | .000 | 6.0 |
Basketball 4th Grade 8A Click Here To See The Game Scores
| Team | Won | Lost | Tie | Win % | GB |
| (1st) Kazen* (4th 8A) | 6 | 1 | 0 | .857 | ___ |
| (1st) Benavides 3* (4th 8A) | 6 | 1 | 0 | .857 | ___ |
| (1st) Nye 3* (4th 8A) | 6 | 1 | 0 | .857 | ___ |
| (4th) Trautmann 3* (4th 8A) | 3 | 4 | 0 | .429 | 3.0 |
| Gutierrez 3* (4th 8A) | 2 | 5 | 0 | .286 | 4.0 |
| Salinas 3* (4th 8A) | 2 | 5 | 0 | .286 | 4.0 |
| De Llano 3* (4th 8A) | 2 | 5 | 0 | .286 | 4.0 |
| Clark E.* (4th 8A) | 1 | 6 | 0 | .143 | 5.0 |
Basketball 4th Grade 9A Click Here To See The Game Scores
| Team | Won | Lost | Tie | Win % | GB |
| (1st) Malakoff 2* (4th 9A) | 8 | 0 | 0 | 1.000 | ___ |
| (2nd) United Day 2* (4th 9A) | 7 | 1 | 0 | .875 | 1.0 |
| (3rd) Gutierrez 2* (4th 9A) | 6 | 2 | 0 | .750 | 2.0 |
| (4th) Benavides 2* (4th 9A) | 5 | 3 | 0 | .625 | 3.0 |
| Salinas 2* (4th 9A) | 3 | 5 | 0 | .375 | 5.0 |
| Trautmann 2* (4th 9A) | 3 | 5 | 0 | .375 | 5.0 |
| De Llano 2* (4th 9A) | 2 | 6 | 0 | .250 | 6.0 |
| Fasken 2* (4th 9A) | 1 | 7 | 0 | .125 | 7.0 |
| Nye 2* (4th 9A) | 1 | 7 | 0 | .125 | 7.0 |
Basketball 4th Grade 10A Click Here To See The Game Scores
| Team | Won | Lost | Tie | Win % | GB |
| (1st) Malakoff 1* (4th 10A) | 8 | 0 | 0 | 1.000 | ___ |
| (2nd) Benavides 1* (4th 10A) | 7 | 1 | 0 | .875 | 1.0 |
| (3rd) United Day 1* (4th 10A) | 6 | 2 | 0 | .750 | 2.0 |
| (4th) Gutierrez 1* (4th 10A) | 5 | 3 | 0 | .625 | 3.0 |
| De Llano 1* (4th 10A) | 4 | 4 | 0 | .500 | 4.0 |
| Trautmann 1* (4th 10A) | 3 | 5 | 0 | .375 | 5.0 |
| Fasken 1* (4th 10A) | 1 | 7 | 0 | .125 | 7.0 |
| Nye 1* (4th 10A) | 1 | 7 | 0 | .125 | 7.0 |
| Salinas 1* (4th 10A) | 1 | 7 | 0 | .125 | 7.0 |
Copyright 2008 Boys & Girls Clubs of Laredo