|
|
Scroll Down For Your Division!
Basketball 3rd Grade A Click Here To See The Game Scores
| Team | Won | Lost | Tie | Win % | GB |
| (1st) Ryan Girls* (3rd A) | 5 | 0 | 1 | .917 | ___ |
| (2nd) Benavides 2* (3rd A) | 4 | 1 | 1 | .750 | 1.0 |
| (3rd) St. Augustine Girls* (3rd A) | 4 | 2 | 0 | .667 | 1.5 |
| (4th) Borchers Girls* (3rd A) | 3 | 3 | 0 | .500 | 2.5 |
| United Day Girls* (3rd A) | 3 | 3 | 0 | .500 | 2.5 |
| Milton Girls* (3rd A) | 1 | 5 | 0 | .167 | 4.5 |
| Gutierrez 2 Girls* (3rd A) | 0 | 6 | 0 | .000 | 5.5 |
Basketball 3rd Grade 2A Click Here To See The Game Scores
| Team | Won | Lost | Tie | Win % | GB |
| (1st) Trautmann Girls* (3rd 2A) | 6 | 0 | 0 | 1.000 | ___ |
| (2nd) Nye Girls* (3rd 2A) | 5 | 1 | 0 | .833 | 1.0 |
| (3rd) Salinas Girls* (3rd 2A) | 3 | 2 | 1 | .583 | 2.5 |
| (4th) Malakoff Girls* (3rd 2A) | 2 | 2 | 2 | .500 | 3.0 |
| De Llano Girls* (3rd 2A) | 2 | 3 | 1 | .417 | 3.5 |
| Benavides 1* (3rd 2A) | 1 | 5 | 0 | .167 | 5.0 |
| Gutierrez 1 Girls* (3rd 2A) | 0 | 6 | 0 | .000 | 6.0 |
Basketball 3rd Grade 3A Click Here To See The Game Scores
| Team | Won | Lost | Tie | Win % | GB |
| (1st) Milton 2* (3rd 3A) | 7 | 1 | 0 | .875 | ___ |
| (2nd) Harmony A.* (3rd 3A) | 6 | 1 | 1 | .813 | 0.5 |
| (3rd) Ligarde* (3rd 3A) | 6 | 2 | 0 | .750 | 1.0 |
| (4th) Farias 2* (3rd 3A) | 5 | 2 | 1 | .688 | 1.5 |
| S. Ochoa* (3rd 3A) | 4 | 4 | 0 | .500 | 3.0 |
| L.D.D.H.* (3rd 3A) | 3 | 5 | 0 | .375 | 4.0 |
| Ryan 2* (3rd 3A) | 2 | 6 | 0 | .250 | 5.0 |
| Daiches* (3rd 3A) | 1 | 7 | 0 | .125 | 6.0 |
| J.C. Martin* (3rd 3A) | 1 | 7 | 0 | .125 | 6.0 |
Basketball 3rd Grade 4A Click Here To See The Game Scores
| Team | Won | Lost | Tie | Win % | GB |
| (1st) A. Pierce* (3rd 4A) | 7 | 0 | 0 | 1.000 | ___ |
| (2nd) Mary Help 2* (3rd 4A) | 5 | 2 | 0 | .714 | 2.0 |
| (2nd) Ryan 1* ( 3rd 4A) | 5 | 2 | 0 | .714 | 2.0 |
| (2nd) Kawas* (3rd 4A) | 5 | 2 | 0 | .714 | 2.0 |
| Milton 1* (3rd 4A) | 3 | 4 | 0 | .429 | 4.0 |
| St. Augustine* (3rd 4A) | 2 | 5 | 0 | .286 | 5.0 |
| Farias 1* (3rd 4A) | 1 | 6 | 0 | .143 | 6.0 |
| Guadalupe* (3rd 4A) | 0 | 7 | 0 | .000 | 7.0 |
Basketball 3rd Grade 5A Click Here To See The Game Scores
| Team | Won | Lost | Tie | Win % | GB |
| (1st) Kazen 3* (3rd 5A) | 7 | 0 | 0 | 1.000 | ___ |
| (2nd) Borchers 2* (3rd 5A) | 6 | 1 | 0 | .857 | 1.0 |
| (3rd) Centeno* (3rd 5A) | 4 | 3 | 0 | .571 | 3.0 |
| (3rd) Killam* (3rd 5A) | 4 | 3 | 0 | .571 | 3.0 |
| (3rd) Newman 2* (3rd 5A) | 4 | 3 | 0 | .571 | 3.0 |
| United Day 2* (3rd 5A) | 1 | 6 | 0 | .143 | 6.0 |
| Col. Royal* (3rd 5A) | 1 | 6 | 0 | .143 | 6.0 |
| Trautmann 4* (3rd 5A) | 1 | 6 | 0 | .143 | 6.0 |
Basketball 3rd Grade 6A Click Here To See The Game Scores
| Team | Won | Lost | Tie | Win % | GB |
| (1st) Cuellar* (3rd 6A) | 6 | 0 | 1 | .929 | ___ |
| (2nd) Zaffarini* (3rd 6A) | 6 | 1 | 0 | .857 | 0.5 |
| (3rd) Mary Help 1* (3rd 6A) | 5 | 1 | 1 | .786 | 1.0 |
| (4th) Arndt* (3rd 6A) | 4 | 3 | 0 | .571 | 2.5 |
| Kazen 2* (3rd 6A) | 3 | 4 | 0 | .429 | 3.5 |
| Finley* (3rd 6A) | 2 | 5 | 0 | .286 | 4.5 |
| B. Garica* (3rd 6A) | 1 | 6 | 0 | .143 | 5.5 |
| Borchers 1* (3rd 6A) | 0 | 7 | 0 | .000 | 6.5 |
Basketball 3rd Grade 7A Click Here To See The Game Scores
| Team | Won | Lost | Tie | Win % | GB |
| (1st) De Llano 2* (3rd 7A) | 7 | 0 | 0 | 1.000 | ___ |
| (2nd) Salinas 2* (3rd 7A) | 5 | 2 | 0 | .714 | 2.0 |
| (3rd) Nye 2* (3rd 7A) | 3 | 1 | 3 | .643 | 2.5 |
| (4th) Malakoff 3* (3rd 7A) | 4 | 3 | 0 | .571 | 3.0 |
| Kazen 1* (3rd 7A) | 3 | 3 | 1 | .500 | 3.5 |
| Prada 2* (3rd 7A) | 1 | 4 | 2 | .286 | 5.0 |
| Trautmann 3* (3rd 7A) | 1 | 4 | 2 | .286 | 5.0 |
| Gutierrez 3* (3rd 7A) | 0 | 7 | 0 | .000 | 7.0 |
Basketball 3rd Grade 8A Click Here To See The Game Scores
| Team | Won | Lost | Tie | Win % | GB |
| (1st) Salinas 1* (3rd 8A) | 7 | 0 | 0 | 1.000 | ___ |
| (2nd) De Llano 1* (3rd 8A) | 6 | 1 | 0 | .857 | 1.0 |
| (3rd) Trautmann 2* (3rd 8A) | 5 | 2 | 0 | .714 | 2.0 |
| (4th) Nye 1* (3rd 8A) | 4 | 3 | 0 | .571 | 3.0 |
| Benavides 2* (3rd 8A) | 3 | 4 | 0 | .429 | 4.0 |
| Malakoff 2* (3rd 8A) | 2 | 5 | 0 | .286 | 5.0 |
| Gutierrez 2* (3rd 8A) | 1 | 6 | 0 | .143 | 6.0 |
| Prada 1* (3rd 8A) | 0 | 7 | 0 | .000 | 7.0 |
Basketball 3rd Grade 9A Click Here To See The Game Scores
| Team | Won | Lost | Tie | Win % | GB |
| (1st) United Day 1* (3rd 9A) | 6 | 0 | 0 | 1.000 | ___ |
| (2nd) Trautmann 1* (3rd 9A) | 5 | 1 | 0 | .833 | 1.0 |
| (3rd) Newman 1* (3rd 9A) | 4 | 2 | 0 | .667 | 2.0 |
| (4th) Fasken* (3rd 9A) | 3 | 3 | 0 | .500 | 3.0 |
| Benavides 1* (3rd 9A) | 2 | 4 | 0 | .333 | 4.0 |
| Malakoff 1* (3rd 9A) | 1 | 5 | 0 | .167 | 5.0 |
| Gutierrez 1* (3rd 9A) | 0 | 6 | 0 | .000 | 6.0 |
Copyright 2008 Boys & Girls Clubs of Laredo