|
|
Scroll Down For Your Division!
Basketball 2nd Grade A Click Here To See The Game Scores
| Team | Won | Lost | Tie | Win % | GB |
| (1st) Benavides 1 Girls* (2nd A) | 8 | 0 | 0 | 1.000 | ___ |
| (2nd) Fasken Girls* (2nd A) | 6 | 2 | 0 | .750 | 2.0 |
| (3rd) Benavides 2 Girls* (2nd A) | 3 | 3 | 2 | .500 | 4.0 |
| (4th) Gutierrez Girls* (2nd A) | 4 | 4 | 0 | .500 | 4.0 |
| Nye Girls* (2nd A) | 3 | 4 | 1 | .438 | 4.5 |
| B. Garcia Girls* (2nd A) | 3 | 4 | 1 | .438 | 4.5 |
| Milton Girls* (2nd A) | 3 | 4 | 1 | .438 | 4.5 |
| Malakoff Girls* (2nd A) | 2 | 5 | 1 | .313 | 5.5 |
| St. Augustine Girls* (2nd A) | 1 | 7 | 0 | .125 | 7.0 |
Basketball 2nd Grade 2A Click Here To See The Game Scores
| Team | Won | Lost | Tie | Win % | GB |
| (1st) St. Augustine* (2nd 2A) | 7 | 0 | 0 | 1.000 | ___ |
| (2nd) Milton 3* (2nd 2A) | 6 | 1 | 0 | .857 | 1.0 |
| (3rd) Mary Help 2* (2nd 2A) | 4 | 3 | 0 | .571 | 3.0 |
| (4th) Zachry* (2nd 2A) | 4 | 3 | 0 | .571 | 3.0 |
| St. Peters* (2nd 2A) | 2 | 4 | 1 | .357 | 4.5 |
| B. Sacrament* (2nd 2A) | 2 | 4 | 1 | .357 | 4.5 |
| Guadalupe* (2nd 2A) | 1 | 6 | 0 | .143 | 6.0 |
| United Day 3* (2nd 2A) | 1 | 6 | 0 | .143 | 6.0 |
Basketball 2nd Grade 3A Click Here To See The Game Scores
| Team | Won | Lost | Tie | Win % | GB |
| (1st) Santa Maria* (2nd 3A) | 7 | 0 | 0 | 1.000 | ___ |
| (2nd) Farias* (2nd 3A) | 5 | 1 | 1 | .786 | 1.5 |
| (3rd) L.D.D.H.* (2nd 3A) | 5 | 2 | 0 | .714 | 2.0 |
| (4th) Ryan 2* (2nd 3A) | 4 | 2 | 1 | .643 | 2.5 |
| Milton 2* (2nd 3A) | 3 | 4 | 0 | .429 | 4.0 |
| J.C. Martin* (2nd 3A) | 2 | 5 | 0 | .286 | 5.0 |
| Tarver 2* (2nd 3A) | 1 | 6 | 0 | .143 | 6.0 |
| Dovalina* (2nd 3A) | 0 | 7 | 0 | .000 | 7.0 |
Basketball 2nd Grade 4A Click Here To See The Game Scores
| Team | Won | Lost | Tie | Win % | GB |
| (1st) Milton 1* (2nd 4A) | 7 | 0 | 0 | 1.000 | ___ |
| (2nd) Ryan 1* (2nd 4A) | 5 | 1 | 1 | .786 | 1.5 |
| (3rd) Tarver 1* (2nd 4A) | 4 | 2 | 1 | .643 | 2.5 |
| (4th) Mary Help 1* (2nd 4A) | 4 | 3 | 0 | .571 | 3.0 |
| Macdonell* (2nd 4A) | 3 | 4 | 0 | .429 | 4.0 |
| Santo Nino* (2nd 4A) | 2 | 5 | 0 | .286 | 5.0 |
| S. Ochoa* (2nd 4A) | 2 | 5 | 0 | .286 | 5.0 |
| A. Pierce* (2nd 4A) | 0 | 7 | 0 | .000 | 7.0 |
Basketball 2nd Grade 5A Click Here To See The Game Scores
| Team | Won | Lost | Tie | Win % | GB |
| (1st) Killam* (2nd 5A) | 6 | 0 | 1 | .929 | ___ |
| (2nd) Clark E.* (2nd 5A) | 5 | 1 | 1 | .786 | 1.0 |
| (3rd) Borchers* (2nd 5A) | 5 | 2 | 0 | .714 | 1.5 |
| (4th) B. Garcia* (2nd 5A) | 4 | 3 | 0 | .571 | 2.5 |
| Kazen* (2nd 5A) | 4 | 3 | 0 | .571 | 2.5 |
| Zaffarini* (2nd 5A) | 2 | 5 | 0 | .286 | 4.5 |
| Benavides 4* (2nd 5A) | 1 | 6 | 0 | .143 | 5.5 |
| De Llano 4* (2nd 5A) | 0 | 7 | 0 | .000 | 6.5 |
Basketball 2nd Grade 6A Click Here To See The Game Scores
| Team | Won | Lost | Tie | Win % | GB |
| (1st) Malakoff* (2nd 6A) | 7 | 0 | 0 | 1.000 | ___ |
| (2nd) Trautmann 3* (2nd 6A) | 6 | 1 | 0 | .857 | 1.0 |
| (3rd) Prada* (2nd 6A) | 5 | 2 | 0 | .714 | 2.0 |
| (4th) Muller* (2nd 6A) | 4 | 3 | 0 | .571 | 3.0 |
| Gutierrez 3* (2nd 6A) | 2 | 5 | 0 | .286 | 5.0 |
| De Llano 3* (2nd 6A) | 2 | 5 | 0 | .286 | 5.0 |
| Benavides 3* (2nd 6A) | 1 | 6 | 0 | .143 | 6.0 |
| Cuellar* (2nd 6A) | 1 | 6 | 0 | .143 | 6.0 |
Basketball 2nd Grade 7A Click Here To See The Game Scores
| Team | Won | Lost | Tie | Win % | GB |
| (1st) Gutierrez 2* (2nd 7A) | 7 | 0 | 0 | 1.000 | ___ |
| (2nd) Benavides 2* (2nd 7A) | 5 | 2 | 0 | .714 | 2.0 |
| (2nd) De Llano 2* (2nd 7A) | 5 | 2 | 0 | .714 | 2.0 |
| (2nd)Trautmann 2* (2nd 7A) | 5 | 2 | 0 | .714 | 2.0 |
| Nye 2* (2nd 7A) | 2 | 5 | 0 | .286 | 5.0 |
| Salinas 2* (2nd 7A) | 2 | 5 | 0 | .286 | 5.0 |
| Fasken 2* (2nd 7A) | 2 | 5 | 0 | .286 | 5.0 |
| United Day 2* (2nd 7A) | 0 | 7 | 0 | .000 | 7.0 |
Basketball 2nd Grade 8A Click Here To See The Game Scores
| Team | Won | Lost | Tie | Win % | GB |
| (1st) Benavides 1* (2nd 8A) | 6 | 1 | 0 | .857 | ___ |
| (1st) Fasken 1* (2nd 8A) | 6 | 1 | 0 | .857 | ___ |
| (1st) Gutierrez 1* (2nd 8A) | 6 | 1 | 0 | .857 | ___ |
| (4th) Salinas 1* (2nd 8A) | 4 | 3 | 0 | .571 | 2.0 |
| Nye 1* (2nd 8A) | 3 | 4 | 0 | .429 | 3.0 |
| Trautmann 1* (2nd 8A) | 2 | 5 | 0 | .286 | 4.0 |
| United Day 1* (2nd 8A) | 1 | 6 | 0 | .143 | 5.0 |
| De Llano 1* (2nd 8A) | 0 | 7 | 0 | .000 | 6.0 |
Copyright 2008 Boys & Girls Clubs of Laredo