|
|
Scroll Down For Your Division!
Basketball 1st Grade A Click Here To See The Game Scores
| Team | Won | Lost | Tie | Win % | Streak | GB |
| (1st) Benavides 4 Girls* (1st A) | 5 | 0 | 0 | 1.000 | Won 5 | ___ |
| (2nd) Ruiz 1 Girls* (1st A) | 3 | 1 | 1 | .700 | Won 2 | 1.5 |
| (3rd) Benavides 6 Girls* (1st A) | 2 | 1 | 2 | .600 | Won 1 | 2.0 |
| (4th) Ruiz 2 Girls* (1st A) | 1 | 2 | 2 | .400 | Lost 4 | 3.0 |
| Milton Girls* (1st A) | 1 | 3 | 1 | .300 | Lost 2 | 3.5 |
| Benavides 5 Girls* (1st A) | 0 | 5 | 0 | .000 | Lost 5 | 5.0 |
Basketball 1st Grade 2A Click Here To See The Game Scores
| Team | Won | Lost | Tie | Win % | Streak | GB |
| (1st) Farias* (1st 2A) | 7 | 0 | 0 | 1.000 | Won 7 | ___ |
| (2nd) St. Peters* (1st 2A) | 6 | 1 | 0 | .857 | Won 6 | 1.0 |
| (3rd) B. Sacrament* (1st 2A) | 5 | 2 | 0 | .714 | Won 4 | 2.0 |
| (4th) J.C. Martin* (1st 2A) | 4 | 3 | 0 | .571 | Won 1 | 3.0 |
| Leyendecker* (1st 2A) | 3 | 4 | 0 | .429 | Won 1 | 4.0 |
| Guadalupe* (1st 2A) | 2 | 5 | 0 | .286 | Lost 1 | 5.0 |
| Macdonell* (1st 2A) | 1 | 6 | 0 | .143 | Lost 6 | 6.0 |
| Daiches* (1st 2A) | 0 | 7 | 0 | .000 | Lost 7 | 7.0 |
Basketball 1st Grade 3A Click Here To See The Game Scores
| Team | Won | Lost | Tie | Win % | Streak | GB |
| (1st) A. Pierce* (1st 3A) | 6 | 0 | 0 | 1.000 | Won 6 | ___ |
| (2nd) Ryan* (1st 3A) | 5 | 1 | 0 | .833 | Won 5 | 1.0 |
| (3rd) Milton* (1st 3A) | 3 | 3 | 0 | .500 | Lost 3 | 3.0 |
| (4th) Mary Help 2* (1st 3A) | 3 | 3 | 0 | .500 | Lost 2 | 3.0 |
| Tarver* (1st 3A) | 3 | 3 | 0 | .500 | Won 1 | 3.0 |
| S. Ochoa* (1st 3A) | 1 | 5 | 0 | .167 | Won 1 | 5.0 |
| L.D.D.H.* (1st 3A) | 0 | 6 | 0 | .000 | Lost 6 | 6.0 |
Basketball 1st Grade 4A Click Here To See The Game Scores
| Team | Won | Lost | Tie | Win % | Streak | GB |
| (1st) Zaffarini 2* (1st 4A) | 5 | 1 | 0 | .833 | Won 1 | ___ |
| (2nd) Newman* (1st 4A) | 5 | 1 | 0 | .833 | Won 3 | ___ |
| (3rd) Kazen* (1st 4A) | 4 | 2 | 0 | .667 | Won 3 | 1.0 |
| (4th) Arndt* (1st 4A) | 4 | 2 | 0 | .667 | Lost 2 | 1.0 |
| Mary Help 1* (1st 4A) | 2 | 4 | 0 | .333 | Lost 2 | 3.0 |
| St. Augustine 2* (1st 4A) | 1 | 5 | 0 | .167 | Won 1 | 4.0 |
| B. Garcia* (1st 4A) | 0 | 6 | 0 | .000 | Lost 6 | 5.0 |
Basketball 1st Grade 5A Click Here To See The Game Scores
| Team | Won | Lost | Tie | Win % | Streak | GB |
| (1st) Fasken* (1st 5A) | 6 | 1 | 0 | .857 | Won 5 | ___ |
| (2nd) Killam* (1st 5A) | 6 | 1 | 0 | .857 | Won 4 | ___ |
| (3rd) Nye 2* (1st 5A) | 6 | 1 | 0 | .857 | Lost 1 | ___ |
| (4th) St. Augustine 1* (1st 5A) | 3 | 4 | 0 | .429 | Lost 1 | 3.0 |
| Trautmann 4* (1st 5A) | 3 | 4 | 0 | .429 | Won 1 | 3.0 |
| Malakoff 4* (1st 5A) | 2 | 5 | 0 | .286 | Won 1 | 4.0 |
| Gutierrez 4* (1st 5A) | 2 | 5 | 0 | .286 | Lost 2 | 4.0 |
| Clark E.* (1st 5A) | 0 | 7 | 0 | .000 | Lost 7 | 6.0 |
Basketball 1st Grade 6A Click Here To See The Game Scores
| Team | Won | Lost | Tie | Win % | Streak | GB |
| (1st) Zaffarini 1* (1st 6A) | 6 | 0 | 1 | .929 | Won 6 | ___ |
| (2nd) Nye 1* (1st 6A) | 5 | 1 | 1 | .786 | Lost 1 | 1.0 |
| (3rd) Gutierrez 3* (1st 6A) | 5 | 2 | 0 | .714 | Won 2 | 1.5 |
| (4th) United Day 3* (1st 6A) | 3 | 4 | 0 | .429 | Lost 1 | 3.5 |
| Benavides 3* (1st 6A) | 3 | 4 | 0 | .429 | Won 1 | 3.5 |
| Trautmann 3* (1st 6A) | 3 | 4 | 0 | .429 | Lost 1 | 3.5 |
| De Llano 3* (1st 6A) | 2 | 5 | 0 | .286 | Lost 2 | 4.5 |
| Malakoff 3* (1st 6A) | 0 | 7 | 0 | .000 | Lost 7 | 6.5 |
Basketball 1st Grade 7A Click Here To See The Game Scores
| Team | Won | Lost | Tie | Win % | Streak | GB |
| (1st) Salinas* (1st 7A) | 7 | 0 | 0 | 1.000 | Won 7 | ___ |
| (2nd) Benavides 2* (1st 7A) | 5 | 2 | 0 | .714 | Won 3 | 2.0 |
| (3rd) Trautmann 2* (1st 7A) | 5 | 2 | 0 | .714 | Won 1 | 2.0 |
| (4th) Gutierrez 2* (1st 7A) | 4 | 3 | 0 | .571 | Lost 1 | 3.0 |
| De Llano 2* (1st 7A) | 3 | 4 | 0 | .429 | Won 1 | 4.0 |
| United Day 2* (1st 7A) | 3 | 4 | 0 | .429 | Lost 2 | 4.0 |
| Borchers 2* (1st 7A) | 1 | 6 | 0 | .143 | Lost 2 | 6.0 |
| Malakoff 2* (1st 7A) | 0 | 7 | 0 | .000 | Lost 7 | 7.0 |
Basketball 1st Grade 8A Click Here To See The Game Scores
| Team | Won | Lost | Tie | Win % | Streak | GB |
| (1st) Cuellar* (1st 8A) | 5 | 1 | 1 | .786 | Won 4 | ___ |
| (2nd) Benavides 1* (1st 8A) | 5 | 1 | 1 | .786 | Won 3 | ___ |
| (3rd) Malakoff 1* (1st 8A) | 5 | 2 | 0 | .714 | Won 3 | 0.5 |
| (4th) Gutierrez 1* (1st 8A) | 4 | 3 | 0 | .571 | Won 1 | 1.5 |
| Borchers 1* (1st 8A) | 4 | 3 | 0 | .571 | Lost 1 | 1.5 |
| Trautmann 1* (1st 8A) | 2 | 5 | 0 | .286 | Lost 1 | 3.5 |
| United Day 1* (1st 8A) | 1 | 6 | 0 | .143 | Lost 2 | 4.5 |
| De Llano 1* (1st 8A) | 1 | 6 | 0 | .143 | Lost 6 | 4.5 |
Copyright 2008 Boys & Girls Clubs of Laredo