|
|
Scroll Down For Your Division!
Basketball 3rd Grade A Click Here To See The Game Scores
| Team | Won | Lost | Tie | Win % | GB |
| Milton Girls (3rd A) | 5 | 0 | 0 | 1.000 | ___ |
| Kawas Girls (3rd A) | 4 | 1 | 0 | .800 | 1.0 |
| Ruiz 2 Girls (3rd A) | 3 | 2 | 0 | .600 | 2.0 |
| Benavides 2 Girls (3rd A) | 2 | 3 | 0 | .400 | 3.0 |
| St Augustine Girls (3rd A) | 1 | 4 | 0 | .200 | 4.0 |
| Finley Girls (3rd A) | 0 | 5 | 0 | .000 | 5.0 |
Basketball 3rd Grade 2A Click Here To See The Game Scores
| Team | Won | Lost | Tie | Win % | GB |
| Ruiz 1 Girls (3rd 2A) | 6 | 0 | 0 | 1.000 | ___ |
| Nye Girls (3rd 2A) | 4 | 2 | 0 | .667 | 2.0 |
| Cuellar Girls (3rd 2A) | 3 | 3 | 0 | .500 | 3.0 |
| Benavides 1 Girls (3rd 2A) | 3 | 3 | 0 | .500 | 3.0 |
| Gutierrez Girls (3rd 2A) | 3 | 3 | 0 | .500 | 3.0 |
| Newman Girls (3rd 2A) | 2 | 4 | 0 | .333 | 4.0 |
| De Llano Girls (3rd 2A) | 0 | 6 | 0 | .000 | 6.0 |
Basketball 3rd Grade 3A Click Here To See The Game Scores
| Team | Won | Lost | Tie | Win % | GB |
| 1st Zachry (3rd 3A) | 7 | 0 | 0 | 1.000 | ___ |
| 2nd Kawas (3rd 3A) | 6 | 1 | 0 | .857 | 1.0 |
| 3rd Farias 2 (3rd 3A) | 5 | 2 | 0 | .714 | 2.0 |
| 4th Ligarde (3rd 3A) | 4 | 3 | 0 | .571 | 3.0 |
| Ryan 2 (3rd 3A) | 3 | 4 | 0 | .429 | 4.0 |
| Heights (3rd 3A) | 2 | 5 | 0 | .286 | 5.0 |
| St Peters (3rd 3A) | 1 | 6 | 0 | .143 | 6.0 |
| St Maria 2 (3rd 3A) | 0 | 7 | 0 | .000 | 7.0 |
Basketball 3rd Grade 4A Click Here To See The Game Scores
| Team | Won | Lost | Tie | Win % | GB |
| 1st Milton (3rd 4A) | 7 | 0 | 0 | 1.000 | ___ |
| 2nd St Augustine (3rd 4A) | 5 | 1 | 1 | .786 | 1.5 |
| 3rd A Pierce (3rd 4A) | 5 | 2 | 0 | .714 | 2.0 |
| 4th Farias 1 (3rd 4A) | 4 | 2 | 1 | .643 | 2.5 |
| Ryan 1 (3rd 4A) | 3 | 4 | 0 | .429 | 4.0 |
| Tarver (3rd 4A) | 2 | 5 | 0 | .286 | 5.0 |
| Sanchez Ochoa (3rd 4A) | 1 | 6 | 0 | .143 | 6.0 |
| St Maria 1 (3rd 4A) | 0 | 7 | 0 | .000 | 7.0 |
Basketball 3rd Grade 5A Click Here To See The Game Scores
| Team | Won | Lost | Tie | Win % | GB |
| 1st United Day 2 (3rd 5A) | 7 | 0 | 0 | 1.000 | ___ |
| 2nd Muller (3rd 5A) | 5 | 1 | 1 | .786 | 1.5 |
| 3rd Borchers 2 (3rd 5A) | 5 | 2 | 0 | .714 | 2.0 |
| 4th Ruiz (3rd 5A) | 4 | 2 | 1 | .643 | 2.5 |
| Blessed Sac (3rd 5A) | 3 | 4 | 0 | .429 | 4.0 |
| Mary Help 2 (3rd 5A) | 2 | 5 | 0 | .286 | 5.0 |
| Fasken 2 (3rd 5A) | 1 | 6 | 0 | .143 | 6.0 |
| Guadalupe (3rd 5A) | 0 | 7 | 0 | .000 | 7.0 |
Basketball 3rd Grade 6A Click Here To See The Game Scores
| Team | Won | Lost | Tie | Win % | GB |
| 1st United Day 1 (3rd 6A) | 7 | 0 | 0 | 1.000 | ___ |
| 2nd Finley (3rd 6A) | 6 | 1 | 0 | .857 | 1.0 |
| 3rd Fasken 1 (3rd 6A) | 5 | 2 | 0 | .714 | 2.0 |
| 4th Cuellar 2 (3rd 6A) | 4 | 3 | 0 | .571 | 3.0 |
| Benavides 5 (3rd 6A) | 2 | 5 | 0 | .286 | 5.0 |
| Mary Help 1 (3rd 6A) | 2 | 5 | 0 | .286 | 5.0 |
| Salinas 2 (3rd 6A) | 1 | 6 | 0 | .143 | 6.0 |
| Malakoff 5 (3rd 6A) | 1 | 6 | 0 | .143 | 6.0 |
Basketball 3rd Grade 7A Click Here To See The Game Scores
| Team | Won | Lost | Tie | Win % | GB |
| 1st Cuellar 1 (3rd 7A) | 5 | 1 | 1 | .786 | ___ |
| 2nd Benavides 4 (3rd 7A) | 5 | 1 | 1 | .786 | ___ |
| 3rd Borchers 1 (3rd 7A) | 5 | 2 | 0 | .714 | 0.5 |
| 4th Prada (3rd 7A) | 4 | 3 | 0 | .571 | 1.5 |
| Malakoff 4 (3rd 7A) | 3 | 2 | 2 | .571 | 1.5 |
| Salinas 1 (3rd 7A) | 3 | 4 | 0 | .429 | 2.5 |
| Newman 2 (3rd 7A) | 1 | 6 | 0 | .143 | 4.5 |
| Trautmann 4 (3rd 7A) | 0 | 7 | 0 | .000 | 5.5 |
Basketball 3rd Grade 8A Click Here To See The Game Scores
| Team | Won | Lost | Tie | Win % | GB |
| 1st Newman 1 (3rd 8A) | 7 | 0 | 0 | 1.000 | ___ |
| 2nd Benavides 3 (3rd 8A) | 6 | 1 | 0 | .857 | 1.0 |
| 3rd Nye 3 (3rd 8A) | 4 | 2 | 1 | .643 | 2.5 |
| 4th De Llano 3 (3rd 8A) | 4 | 3 | 0 | .571 | 3.0 |
| Malakoff 3 (3rd 8A) | 2 | 3 | 2 | .429 | 4.0 |
| Gutierrez 3 (3rd 8A) | 2 | 4 | 1 | .357 | 4.5 |
| Trautmann 3 (3rd 8A) | 1 | 6 | 0 | .143 | 6.0 |
| Kazen 3 (3rd 8A) | 0 | 7 | 0 | .000 | 7.0 |
Basketball 3rd Grade 9A Click Here To See The Game Scores
| Team | Won | Lost | Tie | Win % | GB |
| 1st Gutierrez 2 (3rd 9A) | 7 | 0 | 0 | 1.000 | ___ |
| 2nd Malakoff 2 (3rd 9A) | 6 | 1 | 0 | .857 | 1.0 |
| 3rd Nye 2 (3rd 9A) | 5 | 2 | 0 | .714 | 2.0 |
| Trautmann 2 (3rd 9A) | 3 | 4 | 0 | .429 | 4.0 |
| Benavides 2 (3rd 9A) | 3 | 4 | 0 | .429 | 4.0 |
| De Llano 2 (3rd 9A) | 3 | 4 | 0 | .429 | 4.0 |
| Clark (3rd 9A) | 1 | 6 | 0 | .143 | 6.0 |
| Kazen 2 (3rd 9A) | 0 | 7 | 0 | .000 | 7.0 |
Basketball 3rd Grade 10A Click Here To See The Game Scores
| Team | Won | Lost | Tie | Win % | GB |
| 1st Benavides 1 (3rd 10A | 7 | 0 | 0 | 1.000 | ___ |
| 2nd Malakoff 1 (3rd 10A) | 6 | 1 | 0 | .857 | 1.0 |
| 3rd De Llano 1 (3rd 10A) | 5 | 2 | 0 | .714 | 2.0 |
| 4th Trautmann 1 (3rd 10A) | 4 | 3 | 0 | .571 | 3.0 |
| Gutierrez 1 (3rd 10A) | 2 | 5 | 0 | .286 | 5.0 |
| Kazen 1 (3rd 10A) | 2 | 5 | 0 | .286 | 5.0 |
| Zaffarini (3rd 10A) | 1 | 6 | 0 | .143 | 6.0 |
| Nye 1 (3rd 10A) | 1 | 6 | 0 | .143 | 6.0 |
Copyright 2007 Boys & Girls Clubs of Laredo