|
|
Scroll Down For Your Division!
Basketball 2nd Grade A Click Here To See The Game Scores
| Team | Won | Lost | Tie | Win % | GB |
| United Day Girls (2nd A) | 4 | 1 | 0 | .800 | ___ |
| De Llano 2 Girls (2nd A) | 3 | 1 | 1 | .700 | 0.5 |
| Salinas Girls (2nd A) | 3 | 2 | 0 | .600 | 1.0 |
| Gutierrez 2 Girls (2nd A) | 2 | 1 | 2 | .600 | 1.0 |
| Milton Girls (2nd A) | 1 | 3 | 1 | .300 | 2.5 |
| Arndt Girls (2nd A) | 0 | 5 | 0 | .000 | 4.0 |
Basketball 2nd Grade 2A Click Here To See The Game Scores
| Team | Won | Lost | Tie | Win % | GB |
| Trautmann Girls (2nd 2A) | 5 | 0 | 0 | 1.000 | ___ |
| Nye Girls (2nd 2A) | 4 | 1 | 0 | .800 | 1.0 |
| Prada Girls (2nd 2A) | 3 | 2 | 0 | .600 | 2.0 |
| De Llano 1 Girls (2nd 2A) | 2 | 3 | 0 | .400 | 3.0 |
| Gutierrez 1 Girls (2nd 2A) | 0 | 4 | 1 | .100 | 4.5 |
| Benavides Girls (2nd 2A) | 0 | 4 | 1 | .100 | 4.5 |
Basketball 2nd Grade 3A Click Here To See The Game Scores
| Team | Won | Lost | Tie | Win % | GB |
| 1st Farias (2nd 3A) | 7 | 0 | 0 | 1.000 | ___ |
| 2nd Kawas (2nd 3A) | 5 | 2 | 0 | .714 | 2.0 |
| 3rd Diaches (2nd 3A) | 3 | 2 | 2 | .571 | 3.0 |
| 4th Ligarde (2nd 3A) | 4 | 3 | 0 | .571 | 3.0 |
| J.C. Martin (2nd 3A) | 3 | 3 | 1 | .500 | 3.5 |
| Milton 3 (2nd 3A) | 2 | 5 | 0 | .286 | 5.0 |
| Tarver (2nd 3A) | 1 | 5 | 1 | .214 | 5.5 |
| Sanchez Ochoa (2nd 3A) | 1 | 6 | 0 | .143 | 6.0 |
Basketball 2nd Grade 4A Click Here To See The Game Scores
|
|
| Team | Won | Lost | Tie | Win % | GB |
| 1st A Pierce (2nd 4A) | 7 | 0 | 0 | 1.000 | ___ |
| 2nd Mary Help 2 (2nd 4A) | 6 | 1 | 0 | .857 | 1.0 |
| 3rd Milton 2 (2nd 4A) | 4 | 2 | 1 | .643 | 2.5 |
| 4th C Royal (2nd 4A) | 3 | 3 | 1 | .500 | 3.5 |
| Ryan (2nd 4A) | 3 | 3 | 1 | .500 | 3.5 |
| United Day 2 (2nd 4A) | 2 | 4 | 1 | .357 | 4.5 |
| St Peters (2nd 4A) | 1 | 6 | 0 | .143 | 6.0 |
| St Augustine 2 (2nd 4A) | 0 | 7 | 0 | .000 | 7.0 |
Basketball 2nd Grade 5A Click Here To See The Game Scores
| Team | Won | Lost | Tie | Win % | GB |
| 1st Kazen 2 (2nd 5A) | 6 | 1 | 0 | .857 | ___ |
| 2nd Mary Help 1 (2nd 5A) | 6 | 1 | 0 | .857 | ___ |
| 3rd Arndt (2nd 5A) | 5 | 2 | 0 | .714 | 1.0 |
| 4th St Augustine 1 (2nd 5A) | 4 | 3 | 0 | .571 | 2.0 |
| Milton 1 (2nd 5A) | 4 | 3 | 0 | .571 | 2.0 |
| Muller (2nd 5A) | 1 | 5 | 1 | .214 | 4.5 |
| Fasken 2 (2nd 5A) | 1 | 5 | 1 | .214 | 4.5 |
| Malakoff 5 (2nd 5A) | 0 | 7 | 0 | .000 | 6.0 |
Basketball 2nd Grade 6A Click Here To See The Game Scores
| Team | Won | Lost | Tie | Win % | GB |
| 1st De Llano 2 (2nd 6A) | 6 | 1 | 0 | .857 | ___ |
| 2nd Fasken 1 (2nd 6A) | 6 | 1 | 0 | .857 | ___ |
| 3rd Kazen 1 (2nd 6A) | 5 | 2 | 0 | .714 | 1.0 |
| 4th Cuellar (2nd 6A) | 4 | 3 | 0 | .571 | 2.0 |
| Salinas 2 (2nd 6A) | 2 | 5 | 0 | .286 | 4.0 |
| Finley 3 (2nd 6A) | 2 | 5 | 0 | .286 | 4.0 |
| Malakoff 4 (2nd 6A) | 2 | 5 | 0 | .286 | 4.0 |
| Borchers 4 (2nd 6A) | 1 | 6 | 0 | .143 | 5.0 |
Basketball 2nd Grade 7A Click Here To See The Game Scores
| Team | Won | Lost | Tie | Win % | GB |
| 1st Salinas 1 (2nd 7A) | 7 | 0 | 0 | 1.000 | ___ |
| 2nd Malakoff 3 (2nd 7A) | 6 | 1 | 0 | .857 | 1.0 |
| 3rd De Llano 1 (2nd 7A) | 5 | 2 | 0 | .714 | 2.0 |
| 4th Gutierrez 3 (2nd 7A) | 4 | 3 | 0 | .571 | 3.0 |
| Benavides 3 (2nd 7A) | 3 | 4 | 0 | .429 | 4.0 |
| Borchers 3 (2nd 7A) | 2 | 5 | 0 | .286 | 5.0 |
| Trautmann 3 (2nd 7A) | 1 | 6 | 0 | .143 | 6.0 |
| B Garcia (2nd 7A) | 0 | 7 | 0 | .000 | 7.0 |
Basketball 2nd Grade 8A Click Here To See The Game Scores
| Team | Won | Lost | Tie | Win % | GB |
| 1st Trautmann 2 (2nd 8A) | 8 | 0 | 0 | 1.000 | ___ |
| 2nd Benavides 2 (2nd 8A) | 7 | 1 | 0 | .875 | 1.0 |
| 3rd Borchers 2 (2nd 8A) | 6 | 2 | 0 | .750 | 2.0 |
| 4th Malakoff 2 (2nd 8A) | 3 | 4 | 1 | .438 | 4.5 |
| Finley 2 (2nd 8A) | 3 | 4 | 1 | .438 | 4.5 |
| Newman 2 (2nd 8A) | 3 | 5 | 0 | .375 | 5.0 |
| Zaffirini (2nd 8A) | 2 | 6 | 0 | .250 | 6.0 |
| Nye 2 (2nd 8A) | 1 | 5 | 2 | .250 | 6.0 |
| Gutierrez 2 (2nd 8A) | 0 | 6 | 2 | .125 | 7.0 |
Basketball 2nd Grade 9A Click Here To See The Game Scores
| Team | Won | Lost | Tie | Win % | GB |
| 1st United Day 1 (2nd 9A) | 8 | 0 | 0 | 1.000 | ___ |
| 2nd Benavides 1 (2nd 9A) | 7 | 1 | 0 | .875 | 1.0 |
| 3rd Newman 1 (2nd 9A) | 6 | 2 | 0 | .750 | 2.0 |
| 4th Borchers 1 (2nd 9A) | 5 | 3 | 0 | .625 | 3.0 |
| Trautmann 1 (2nd 9A) | 4 | 4 | 0 | .500 | 4.0 |
| Malakoff 1 (2nd 9A) | 2 | 6 | 0 | .250 | 6.0 |
| Nye 1 (2nd 9A) | 2 | 6 | 0 | .250 | 6.0 |
| Gutierrez 1 (2nd 9A) | 1 | 7 | 0 | .125 | 7.0 |
| Finley 1 (2nd 9A) | 1 | 7 | 0 | .125 | 7.0 |
Copyright 2007 Boys & Girls Clubs of Laredo