|
Click On A Team To See The Division's Results
| Third Grade Division A (Girls) | ||||||||||||
| Team | Owner | W L T | PCT | GB | Home | Road | DIV | CONF | Strk | PF | PA | Opp Rec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Milton 2 | . | 7-0-0 | 0.000 | - | - | 0 | 0 | 0-0-0 (0.000) | ||||
| 2nd Salinas 2 | . | 5-2-0 | 0.000 | - | - | 0 | 0 | 0-0-0 (0.000) | ||||
| 3rd Farias | . | 4-3-0 | 0.000 | - | - | 0 | 0 | 0-0-0 (0.000) | ||||
| 4th Kawas | . | 4-3-0 | 0.000 | - | - | 0 | 0 | 0-0-0 (0.000) | ||||
| Tarver | . | 4-3-0 | 0.000 | - | - | 0 | 0 | 0-0-0 (0.000) | ||||
| United Day | . | 2-5-0 | 0.000 | - | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | - | 0 | 0 | 0-0-0 (0.000) |
| Muller | . | 2-5-0 | 0.000 | - | - | 0 | 0 | 0-0-0 (0.000) | ||||
| Gutierrez 2 | . | 0-7-0 | 0.000 | - | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | - | 0 | 0 | 0-0-0 (0.000) |
| Third Grade Division 2A (Girls) | ||||||||||||
| Team | Owner | W L T | PCT | GB | Home | Road | DIV | CONF | Strk | PF | PA | Opp Rec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st S. Benavides | . | 7-0-0 | 0.000 | - | - | 0 | 0 | 0-0-0 (0.000) | ||||
| 2nd Sallinas 1 | . | 6-1-0 | 0.000 | - | - | 0 | 0 | 0-0-0 (0.000) | ||||
| 3rd Gutierrez 1 | . | 5-2-0 | 0.000 | - | - | 0 | 0 | 0-0-0 (0.000) | ||||
| 4th Trautmann | . | 3-4-0 | 0.000 | - | - | 0 | 0 | 0-0-0 (0.000) | ||||
| Borchers | . | 3-4-0 | 0.000 | - | - | 0 | 0 | 0-0-0 (0.000) | ||||
| Cuellar | . | 2-5-0 | 0.000 | - | - | 0 | 0 | 0-0-0 (0.000) | ||||
| De Llano | . | 1-6-0 | 0.000 | - | - | 0 | 0 | 0-0-0 (0.000) | ||||
| St. Augustine | . | 1-6-0 | 0.000 | - | - | 0 | 0 | 0-0-0 (0.000) | ||||
| Third Grade Division 3A | ||||||||||||
| Team | Owner | W L T | PCT | GB | Home | Road | DIV | CONF | Strk | PF | PA | Opp Rec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Heights | . | 6-1-0 | 0.000 | - | - | 0 | 0 | 0-0-0 (0.000) | ||||
| 2nd Buenos Aires 2 | . | 5-2-0 | 0.000 | - | - | 0 | 0 | 0-0-0 (0.000) | ||||
| 3rd Tarver | . | 4-1-2 | 0.000 | - | - | 0 | 0 | 0-0-0 (0.000) | ||||
| 4th JC Martin | . | 4-2-1 | 0.000 | - | - | 0 | 0 | 0-0-0 (0.000) | ||||
| Bruni | . | 4-3-0 | 0.000 | - | - | 0 | 0 | 0-0-0 (0.000) | ||||
| Laredo DD Hachar | . | 1-4-2 | 0.000 | - | - | 0 | 0 | 0-0-0 (0.000) | ||||
| Ryan 3 | . | 1-5-1 | 0.000 | - | - | 0 | 0 | 0-0-0 (0.000) | ||||
| St Peters | . | 0-7-0 | 0.000 | - | - | 0 | 0 | 0-0-0 (0.000) | ||||
| Third Grade Division 4A | ||||||||||||
| Team | Owner | W L T | PCT | GB | Home | Road | DIV | CONF | Strk | PF | PA | Opp Rec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st A. Pierce | . | 8-0-0 | 0.000 | - | - | 0 | 0 | 0-0-0 (0.000) | ||||
| 2nd Buenos Aires 1 | . | 6-2-0 | 0.000 | - | - | 0 | 0 | 0-0-0 (0.000) | ||||
| 3rd Farias | . | 6-2-0 | 0.000 | - | - | 0 | 0 | 0-0-0 (0.000) | ||||
| 4th Mary Help 2 | . | 5-3-0 | 0.000 | - | - | 0 | 0 | 0-0-0 (0.000) | ||||
| Santo Nino | . | 5-3-0 | 0.000 | - | - | 0 | 0 | 0-0-0 (0.000) | ||||
| Ryan 2 | . | 3-5-0 | 0.000 | - | - | 0 | 0 | 0-0-0 (0.000) | ||||
| St. Augustine | . | 2-6-0 | 0.000 | - | - | 0 | 0 | 0-0-0 (0.000) | ||||
| Gutierrez 3 | . | 1-7-0 | 0.000 | - | - | 0 | 0 | 0-0-0 (0.000) | ||||
| Milton | . | 0-8-0 | 0.000 | - | - | 0 | 0 | 0-0-0 (0.000) | ||||
| Third Grade Division 5A | ||||||||||||
| Team | Owner | W L T | PCT | GB | Home | Road | DIV | CONF | Strk | PF | PA | Opp Rec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Ryan 1 | . | 7-0-0 | 0.000 | - | - | 0 | 0 | 0-0-0 (0.000) | ||||
| 2nd Sanchez Ochoa | . | 5-2-0 | 0.000 | - | - | 0 | 0 | 0-0-0 (0.000) | ||||
| 3rd Kazen | . | 5-2-0 | 0.000 | - | - | 0 | 0 | 0-0-0 (0.000) | ||||
| 4th United Day | . | 4-3-0 | 0.000 | - | - | 0 | 0 | 0-0-0 (0.000) | ||||
| Mary Help 1 | . | 4-3-0 | 0.000 | - | - | 0 | 0 | 0-0-0 (0.000) | ||||
| De Llano 4 | . | 1-5-1 | 0.000 | - | - | 0 | 0 | 0-0-0 (0.000) | ||||
| S. Benavides 4 | . | 1-5-1 | 0.000 | - | - | 0 | 0 | 0-0-0 (0.000) | ||||
| Malakoff 3 | . | 0-7-0 | 0.000 | - | - | 0 | 0 | 0-0-0 (0.000) | ||||
| Third Grade Division 6A | ||||||||||||
| Team | Owner | W L T | PCT | GB | Home | Road | DIV | CONF | Strk | PF | PA | Opp Rec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Prada | . | 7-1-0 | 0.000 | - | - | 0 | 0 | 0-0-0 (0.000) | ||||
| 2nd De Llano 3 | . | 7-1-0 | 0.000 | - | - | 0 | 0 | 0-0-0 (0.000) | ||||
| 3rd Fasken | . | 6-2-0 | 0.000 | - | - | 0 | 0 | 0-0-0 (0.000) | ||||
| 4th Salinas | . | 6-2-0 | 0.000 | - | - | 0 | 0 | 0-0-0 (0.000) | ||||
| Cuellar | . | 4-4-0 | 0.000 | - | - | 0 | 0 | 0-0-0 (0.000) | ||||
| Newman 2 | . | 2-6-0 | 0.000 | - | - | 0 | 0 | 0-0-0 (0.000) | ||||
| S. Benavides 3 | . | 2-6-0 | 0.000 | - | - | 0 | 0 | 0-0-0 (0.000) | ||||
| Trautmann 3 | . | 2-5-1 | 0.000 | - | - | 0 | 0 | 0-0-0 (0.000) | ||||
| Garcia 2 | . | 0-7-1 | 0.000 | - | - | 0 | 0 | 0-0-0 (0.000) | ||||
| Third Grade Division 7A | ||||||||||||
| Team | Owner | W L T | PCT | GB | Home | Road | DIV | CONF | Strk | PF | PA | Opp Rec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st S. Benavides 2 | . | 7-0-1 | 0.000 | - | - | 0 | 0 | 0-0-0 (0.000) | ||||
| 2nd Muller | . | 7-0-1 | 0.000 | - | - | 0 | 0 | 0-0-0 (0.000) | ||||
| 3rd Gutierrez 2 | . | 5-3-0 | 0.000 | - | - | 0 | 0 | 0-0-0 (0.000) | ||||
| 4th Garcia 1 | . | 5-3-0 | 0.000 | - | - | 0 | 0 | 0-0-0 (0.000) | ||||
| Trautmann 2 | . | 4-4-0 | 0.000 | - | - | 0 | 0 | 0-0-0 (0.000) | ||||
| De Llano 2 | . | 3-5-0 | 0.000 | - | - | 0 | 0 | 0-0-0 (0.000) | ||||
| Finley 2 | . | 2-6-0 | 0.000 | - | - | 0 | 0 | 0-0-0 (0.000) | ||||
| Malakoff 2 | . | 1-6-1 | 0.000 | - | - | 0 | 0 | 0-0-0 (0.000) | ||||
| Nye 2 | . | 0-7-1 | 0.000 | - | - | 0 | 0 | 0-0-0 (0.000) | ||||
| Third Grade Division 8A | ||||||||||||
| Team | Owner | W L T | PCT | GB | Home | Road | DIV | CONF | Strk | PF | PA | Opp Rec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st S. Benavides 1 | . | 8-0-0 | 0.000 | - | - | 0 | 0 | 0-0-0 (0.000) | ||||
| 2nd Malakoff 1 | . | 7-1-0 | 0.000 | - | - | 0 | 0 | 0-0-0 (0.000) | ||||
| 3rd Trautmann 1 | . | 5-2-1 | 0.000 | - | - | 0 | 0 | 0-0-0 (0.000) | ||||
| 4th Finley 1 | . | 5-2-1 | 0.000 | - | - | 0 | 0 | 0-0-0 (0.000) | ||||
| Gutierrez 1 | . | 4-4-0 | 0.000 | - | - | 0 | 0 | 0-0-0 (0.000) | ||||
| Newman 1 | . | 3-5-0 | 0.000 | - | - | 0 | 0 | 0-0-0 (0.000) | ||||
| Nye 1 | . | 2-6-0 | 0.000 | - | - | 0 | 0 | 0-0-0 (0.000) | ||||
| De Llano 1 | . | 1-7-0 | 0.000 | - | - | 0 | 0 | 0-0-0 (0.000) | ||||
| Borchers | . | 0-8-0 | 0.000 | - | - | 0 | 0 | 0-0-0 (0.000) | ||||
Powered by vBulletin
Copyright ©2000 - 2006, Jelsoft Enterprises Ltd.
Copyright 2006 Boys & Girls Clubs of Laredo