|
Click On A Team To See The Division's Results
| Sixth Grade Division A (Girls) | ||||||||||||
| Team | Owner | W L T | PCT | GB | Home | Road | DIV | CONF | Strk | PF | PA | Opp Rec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Lamar | . | 9-0-0 | 0.000 | - | - | 0 | 0 | 0-0-0 (0.000) | ||||
| 2nd Colegio Royal 2 | . | 7-2-0 | 0.000 | - | - | 0 | 0 | 0-0-0 (0.000) | ||||
| 3rd St. Augustine | . | 7-2-0 | 0.000 | - | - | 0 | 0 | 0-0-0 (0.000) | ||||
| 4th Trautmann 3 | . | 6-3-0 | 0.000 | - | - | 0 | 0 | 0-0-0 (0.000) | ||||
| Mary Help | . | 5-4-0 | 0.000 | - | - | 0 | 0 | 0-0-0 (0.000) | ||||
| Gonzalez 2 | . | 5-4-0 | 0.000 | - | - | 0 | 0 | 0-0-0 (0.000) | ||||
| Gonzalez | . | 2-7-0 | 0.000 | - | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | - | 0 | 0 | 0-0-0 (0.000) |
| United Day | . | 2-7-0 | 0.000 | - | - | 0 | 0 | 0-0-0 (0.000) | ||||
| United M. 3 | . | 2-7-0 | 0.000 | - | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | - | 0 | 0 | 0-0-0 (0.000) |
| Cigarroa 2 | . | 0-9-0 | 0.000 | - | - | 0 | 0 | 0-0-0 (0.000) | ||||
| Sixth Grade Division 2A (Girls) | ||||||||||||
| Team | Owner | W L T | PCT | GB | Home | Road | DIV | CONF | Strk | PF | PA | Opp Rec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Trautmann 2 | . | 8-0-0 | 0.000 | - | - | 0 | 0 | 0-0-0 (0.000) | ||||
| 2nd United South | . | 6-2-0 | 0.000 | - | - | 0 | 0 | 0-0-0 (0.000) | ||||
| 3rd Clark | . | 6-2-0 | 0.000 | - | - | 0 | 0 | 0-0-0 (0.000) | ||||
| 4th Lamar Bruni | . | 5-3-0 | 0.000 | - | - | 0 | 0 | 0-0-0 (0.000) | ||||
| Trautmann 1 | . | 4-4-0 | 0.000 | - | - | 0 | 0 | 0-0-0 (0.000) | ||||
| Cigarroa 1 | . | 3-5-0 | 0.000 | - | - | 0 | 0 | 0-0-0 (0.000) | ||||
| United M. 1 | . | 2-6-0 | 0.000 | - | - | 0 | 0 | 0-0-0 (0.000) | ||||
| Memorial | . | 2-6-0 | 0.000 | - | - | 0 | 0 | 0-0-0 (0.000) | ||||
| United M. 2 | . | 1-7-0 | 0.000 | - | - | 0 | 0 | 0-0-0 (0.000) | ||||
| Sixth Grade Division 3A | ||||||||||||
| Team | Owner | W L T | PCT | GB | Home | Road | DIV | CONF | Strk | PF | PA | Opp Rec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Christen 2 | . | 5-0-0 | 0.000 | - | - | 0 | 0 | 0-0-0 (0.000) | ||||
| 2nd St. Peters | . | 4-2-0 | 0.000 | - | - | 0 | 0 | 0-0-0 (0.000) | ||||
| 3rd Mary Help | . | 3-2-0 | 0.000 | - | - | 0 | 0 | 0-0-0 (0.000) | ||||
| 4th United Day | . | 2-3-0 | 0.000 | - | - | 0 | 0 | 0-0-0 (0.000) | ||||
| Lamar 2 | . | 2-4-0 | 0.000 | - | - | 0 | 0 | 0-0-0 (0.000) | ||||
| St. Augustine | . | 0-5-0 | 0.000 | - | - | 0 | 0 | 0-0-0 (0.000) | ||||
| Gonzalez 2 (Pulled Out) | . | 0-0-0 | 0.000 | - | - | 0 | 0 | 0-0-0 (0.000) | ||||
| . | . | 0-0-0 | 0.000 | - | - | 0 | 0 | 0-0-0 (0.000) | ||||
| Sixth Grade Division 4A | ||||||||||||
| Team | Owner | W L T | PCT | GB | Home | Road | DIV | CONF | Strk | PF | PA | Opp Rec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Christen 1 | . | 6-0-0 | 0.000 | - | - | 0 | 0 | 0-0-0 (0.000) | ||||
| 2nd Cigarroa | . | 4-2-0 | 0.000 | - | - | 0 | 0 | 0-0-0 (0.000) | ||||
| 3rd Lamar 1 | . | 4-2-0 | 0.000 | - | - | 0 | 0 | 0-0-0 (0.000) | ||||
| 4th Benavides Juniors | . | 3-3-0 | 0.000 | - | - | 0 | 0 | 0-0-0 (0.000) | ||||
| Trautmann 7 | . | 2-4-0 | 0.000 | - | - | 0 | 0 | 0-0-0 (0.000) | ||||
| Colegio Royal | . | 1-5-0 | 0.000 | - | - | 0 | 0 | 0-0-0 (0.000) | ||||
| Trautmann 8 | . | 0-6-0 | 0.000 | - | - | 0 | 0 | 0-0-0 (0.000) | ||||
| Sixth Grade Division 5A | ||||||||||||
| Team | Owner | W L T | PCT | GB | Home | Road | DIV | CONF | Strk | PF | PA | Opp Rec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st United M.3 | . | 7-0-0 | 0.000 | - | - | 0 | 0 | 0-0-0 (0.000) | ||||
| 2nd Gonzalez 1 | . | 6-1-0 | 0.000 | - | - | 0 | 0 | 0-0-0 (0.000) | ||||
| 3rd Washington 2 | . | 5-2-0 | 0.000 | - | - | 0 | 0 | 0-0-0 (0.000) | ||||
| 4th United So. 2 | . | 4-3-0 | 0.000 | - | - | 0 | 0 | 0-0-0 (0.000) | ||||
| Trautmann 4 | . | 2-5-0 | 0.000 | - | - | 0 | 0 | 0-0-0 (0.000) | ||||
| Clark M. 2 | . | 2-5-0 | 0.000 | - | - | 0 | 0 | 0-0-0 (0.000) | ||||
| Trautmann 6 | . | 1-6-0 | 0.000 | - | - | 0 | 0 | 0-0-0 (0.000) | ||||
| Trautmann 5 | . | 1-6-0 | 0.000 | - | - | 0 | 0 | 0-0-0 (0.000) | ||||
| Sixth Grade Division 6A | ||||||||||||
| Team | Owner | W L T | PCT | GB | Home | Road | DIV | CONF | Strk | PF | PA | Opp Rec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Clark M. 1 | . | 7-0-0 | 0.000 | - | - | 0 | 0 | 0-0-0 (0.000) | ||||
| 2nd United So. 1 | . | 6-1-0 | 0.000 | - | - | 0 | 0 | 0-0-0 (0.000) | ||||
| 3rd United M. 2 | . | 4-3-0 | 0.000 | - | - | 0 | 0 | 0-0-0 (0.000) | ||||
| 4th United M. 1 | . | 4-3-0 | 0.000 | - | - | 0 | 0 | 0-0-0 (0.000) | ||||
| Trautmann 1 | . | 3-4-0 | 0.000 | - | - | 0 | 0 | 0-0-0 (0.000) | ||||
| Trautmann 2 | . | 3-4-0 | 0.000 | - | - | 0 | 0 | 0-0-0 (0.000) | ||||
| Washington 1 | . | 1-6-0 | 0.000 | - | - | 0 | 0 | 0-0-0 (0.000) | ||||
| Trautmann 3 | . | 0-7-0 | 0.000 | - | - | 0 | 0 | 0-0-0 (0.000) | ||||
Powered by vBulletin
Copyright ©2000 - 2006, Jelsoft Enterprises Ltd.
Copyright 2006 Boys & Girls Clubs of Laredo