Click On A Team To See The Division's Results

 

Kinder Division 1A
Team Owner W L T PCT GB Home Road DIV CONF Strk PF PA Opp Rec
S Benavides Girls . 3-0-2 0.000 - 0-0-0 0-0-0 0-0-0 0-0-0 - 0 0 0-0-0 (0.000)
Ryan Girls . 3-0-2 0.000 - 0-0-0 0-0-0 0-0-0 0-0-0 - 0 0 0-0-0 (0.000)
P Academy . 2-1-2 0.000 - 0-0-0 0-0-0 0-0-0 0-0-0 - 0 0 0-0-0 (0.000)
Milton Girls . 1-4-0 0.000 - 0-0-0 0-0-0 0-0-0 0-0-0 - 0 0 0-0-0 (0.000)
Los Pepitos . 0-4-2 0.000 - 0-0-0 0-0-0 0-0-0 0-0-0 - 0 0 0-0-0 (0.000)
. . . . - .. . . . - . . .
Kinder Division 2A
Team Owner W L T PCT GB Home Road DIV CONF Strk PF PA Opp Rec
Sanchez Ochoa . 5-1-0 0.000 - 0-0-0 0-0-0 0-0-0 0-0-0 - 0 0 0-0-0 (0.000)
Farias . 4-2-0 0.000 - 0-0-0 0-0-0 0-0-0 0-0-0 - 0 0 0-0-0 (0.000)
Guadalupe . 4-2-0 0.000 - 0-0-0 0-0-0 0-0-0 0-0-0 - 0 0 0-0-0 (0.000)
St Aug 2 . 4-2-0 0.000 - 0-0-0 0-0-0 0-0-0 0-0-0 - 0 0 0-0-0 (0.000)
United Day 3 . 3-3-0 0.000 - 0-0-0 0-0-0 0-0-0 0-0-0 - 0 0 0-0-0 (0.000)
B Sac . 1-5-0 0.000 - 0-0-0 0-0-0 0-0-0 0-0-0 - 0 0 0-0-0 (0.000)
Tarver . 0-6-0 0.000 - 0-0-0 0-0-0 0-0-0 0-0-0 - 0 0 0-0-0 (0.000)
Kinder Division 3A
Team Owner W L T PCT GB Home Road DIV CONF Strk PF PA Opp Rec
St Aug1 . 4-1-0 0.000 - 0-0-0 0-0-0 0-0-0 0-0-0 - 0 0 0-0-0 (0.000)
Mary Help2 . 3-2-0 0.000 - 0-0-0 0-0-0 0-0-0 0-0-0 - 0 0 0-0-0 (0.000)
Ryan2 . 1-2-2 0.000 - 0-0-0 0-0-0 0-0-0 0-0-0 - 0 0 0-0-0 (0.000)
United Day 2 . 2-3-1 0.000 - 0-0-0 0-0-0 0-0-0 0-0-0 - 0 0 0-0-0 (0.000)
St Peters . 1-3-1 0.000 - 0-0-0 0-0-0 0-0-0 0-0-0 - 0 0 0-0-0 (0.000)
Milton2 No Team . 0-0-0 0.000 - 0-0-0 0-0-0 0-0-0 0-0-0 - 0 0 0-0-0 (0.000)
Nye2 No Team . 0-0-0 0.000 - 0-0-0 0-0-0 0-0-0 0-0-0 - 0 0 0-0-0 (0.000)
Kinder Division 4A
Team Owner W L T PCT GB Home Road DIV CONF Strk PF PA Opp Rec
Milton1 . 5-1-0 0.000 - 0-0-0 0-0-0 0-0-0 0-0-0 - 0 0 0-0-0 (0.000)
Fasken . 5-1-0 0.000 - 0-0-0 0-0-0 0-0-0 0-0-0 - 0 0 0-0-0 (0.000)
Mary Help 1 . 4-2-0 0.000 - 0-0-0 0-0-0 0-0-0 0-0-0 - 0 0 0-0-0 (0.000)
Dellano . 3-3-0 0.000 - 0-0-0 0-0-0 0-0-0 0-0-0 - 0 0 0-0-0 (0.000)
Cuellar . 2-4-0 0.000 - 0-0-0 0-0-0 0-0-0 0-0-0 - 0 0 0-0-0 (0.000)
Ryan1 . 2-4-0 0.000 - 0-0-0 0-0-0 0-0-0 0-0-0 - 0 0 0-0-0 (0.000)
United Day 1 . 0-6-0 0.000 - 0-0-0 0-0-0 0-0-0 0-0-0 - 0 0 0-0-0 (0.000)
Kinder Division 5A
Team Owner W L T PCT GB Home Road DIV CONF Strk PF PA Opp Rec
Borchers 2 . 6-0-0 0.000 - 0-0-0 0-0-0 0-0-0 0-0-0 - 0 0 0-0-0 (0.000)
S Benavides 3 . 5-1-0 0.000 - 0-0-0 0-0-0 0-0-0 0-0-0 - 0 0 0-0-0 (0.000)
Clark . 4-2-0 0.000 - 0-0-0 0-0-0 0-0-0 0-0-0 - 0 0 0-0-0 (0.000)
Trautman 3 . 2-3-1 0.000 - 0-0-0 0-0-0 0-0-0 0-0-0 - 0 0 0-0-0 (0.000)
B Garcia 3 . 2-4-0 0.000 - 0-0-0 0-0-0 0-0-0 0-0-0 - 0 0 0-0-0 (0.000)
Malakoff . 1-4-1 0.000 - 0-0-0 0-0-0 0-0-0 0-0-0 - 0 0 0-0-0 (0.000)
Gutierrez 3 . 0-6-0 0.000 - 0-0-0 0-0-0 0-0-0 0-0-0 - 0 0 0-0-0 (0.000)
Kinder Division 6A
Team Owner W L T PCT GB Home Road DIV CONF Strk PF PA Opp Rec
S Benavides 2 . 6-0-0 0.000 - 0-0-0 0-0-0 0-0-0 0-0-0 - 0 0 0-0-0 (0.000)
Trautman 2 . 4-1-1 0.000 - 0-0-0 0-0-0 0-0-0 0-0-0 - 0 0 0-0-0 (0.000)
Gutierrez 2 . 4-1-1 0.000 - 0-0-0 0-0-0 0-0-0 0-0-0 - 0 0 0-0-0 (0.000)
B Garcia 2 . 3-3-0 0.000 - 0-0-0 0-0-0 0-0-0 0-0-0 - 0 0 0-0-0 (0.000)
Borchers 1 . 1-4-1 0.000 - 0-0-0 0-0-0 0-0-0 0-0-0 - 0 0 0-0-0 (0.000)
Kazen 2 . 0-4-1 0.000 - 0-0-0 0-0-0 0-0-0 0-0-0 - 0 0 0-0-0 (0.000)
Muller 2 . 0-6-0 0.000 - 0-0-0 0-0-0 0-0-0 0-0-0 - 0 0 0-0-0 (0.000)
 Kinder Division 7A
Team Owner W L T PCT GB Home Road DIV CONF Strk PF PA Opp Rec
Gutierrez 1 . 4-1-1 0.000 - 0-0-0 0-0-0 0-0-0 0-0-0 - 0 0 0-0-0 (0.000)
S Benavides 1 . 4-1-1 0.000 - 0-0-0 0-0-0 0-0-0 0-0-0 - 0 0 0-0-0 (0.000)
Kazen 1 . 4-1-1 0.000 - 0-0-0 0-0-0 0-0-0 0-0-0 - 0 0 0-0-0 (0.000)
Trautman 1 . 2-3-1 0.000 - 0-0-0 0-0-0 0-0-0 0-0-0 - 0 0 0-0-0 (0.000)
Muller 1 . 2-4-0 0.000 - 0-0-0 0-0-0 0-0-0 0-0-0 - 0 0 0-0-0 (0.000)
Nye 1 . 1-4-1 0.000 - 0-0-0 0-0-0 0-0-0 0-0-0 - 0 0 0-0-0 (0.000)
B Garcia 1 . 1-4-1 0.000 - 0-0-0 0-0-0 0-0-0 0-0-0 - 0 0 0-0-0 (0.000)

 

 

 

 


 

Powered by vBulletin Version 3.6.2
Copyright ©2000 - 2006, Jelsoft Enterprises Ltd.

Copyright 2006 Boys & Girls Clubs of Laredo