Click On A Team To See The Division's Results

 

First Grade Division 1A
Team Owner W L T PCT GB Home Road DIV CONF Strk PF PA Opp Rec
St Peters . 5-0-0 0.000 - 0-0-0 0-0-0 0-0-0 0-0-0 - 0 0 0-0-0 (0.000)
Nye Girls . 4-1-0 0.000 - 0-0-0 0-0-0 0-0-0 0-0-0 - 0 0 0-0-0 (0.000)
Guadalupe . 3-2-0 0.000 - 0-0-0 0-0-0 0-0-0 0-0-0 - 0 0 0-0-0 (0.000)
Ryan Girls . 2-3-0 0.000 - 0-0-0 0-0-0 0-0-0 0-0-0 - 0 0 0-0-0 (0.000)
Milton Girls . 1-4-0 0.000 - 0-0-0 0-0-0 0-0-0 0-0-0 - 0 0 0-0-0 (0.000)
Dellano Girls . 0-5-0 0.000 - 0-0-0 0-0-0 0-0-0 0-0-0 - 0 0 0-0-0 (0.000)
. . . . - . . . . - . . .
First Grade Division 2A
Team Owner W L T PCT GB Home Road DIV CONF Strk PF PA Opp Rec
Kawas . 6-0-0 0.000 - 0-0-0 0-0-0 0-0-0 0-0-0 - 0 0 0-0-0 (0.000)
Ligarde . 5-1-0 0.000 - 0-0-0 0-0-0 0-0-0 0-0-0 - 0 0 0-0-0 (0.000)
St. Augustine . 4-2-0 0.000 - 0-0-0 0-0-0 0-0-0 0-0-0 - 0 0 0-0-0 (0.000)
Milton 4 . 3-3-0 0.000 - 0-0-0 0-0-0 0-0-0 0-0-0 - 0 0 0-0-0 (0.000)
United Day 4 . 2-4-0 0.000 - 0-0-0 0-0-0 0-0-0 0-0-0 - 0 0 0-0-0 (0.000)
Bruni . 1-5-0 0.000 - 0-0-0 0-0-0 0-0-0 0-0-0 - 0 0 0-0-0 (0.000)
Tarver . 0-6-0 0.000 - 0-0-0 0-0-0 0-0-0 0-0-0 - 0 0 0-0-0 (0.000)
First Grade Division 3A
Team Owner W L T PCT GB Home Road DIV CONF Strk PF PA Opp Rec
Fasken . 6-0-0 0.000 - 0-0-0 0-0-0 0-0-0 0-0-0 - 0 0 0-0-0 (0.000)
Kazen 2 . 5-1-0 0.000 - 0-0-0 0-0-0 0-0-0 0-0-0 - 0 0 0-0-0 (0.000)
St. Augustine1 . 4-2-0 0.000 - 0-0-0 0-0-0 0-0-0 0-0-0 - 0 0 0-0-0 (0.000)
Ryan 3 . 3-3-0 0.000 - 0-0-0 0-0-0 0-0-0 0-0-0 - 0 0 0-0-0 (0.000)
Milton 3 . 2-4-0 0.000 - 0-0-0 0-0-0 0-0-0 0-0-0 - 0 0 0-0-0 (0.000)
United Day 3 . 1-5-0 0.000 - 0-0-0 0-0-0 0-0-0 0-0-0 - 0 0 0-0-0 (0.000)
Farias . 0-6-0 0.000 - 0-0-0 0-0-0 0-0-0 0-0-0 - 0 0 0-0-0 (0.000)
First Grade Division 4A
Team Owner W L T PCT GB Home Road DIV CONF Strk PF PA Opp Rec
Alma Pierce . 7-0-0 0.000 - 0-0-0 0-0-0 0-0-0 0-0-0 - 0 0 0-0-0 (0.000)
Malakoff 6 . 5-2-0 0.000 - 0-0-0 0-0-0 0-0-0 0-0-0 - 0 0 0-0-0 (0.000)
Little Tigers . 5-2-0 0.000 - 0-0-0 0-0-0 0-0-0 0-0-0 - 0 0 0-0-0 (0.000)
Milton 2 . 4-2-1 0.000 - 0-0-0 0-0-0 0-0-0 0-0-0 - 0 0 0-0-0 (0.000)
Mary Help 2 . 4-3-0 0.000 - 0-0-0 0-0-0 0-0-0 0-0-0 - 0 0 0-0-0 (0.000)
Arndt2 . 1-4-2 0.000 - 0-0-0 0-0-0 0-0-0 0-0-0 - 0 0 0-0-0 (0.000)
Ryan 2 . 1-5-1 0.000 - 0-0-0 0-0-0 0-0-0 0-0-0 - 0 0 0-0-0 (0.000)
United Day 2 . 0-7-0 0.000 - 0-0-0 0-0-0 0-0-0 0-0-0 - 0 0 0-0-0 (0.000)
First Grade Division 5A
Team Owner W L T PCT GB Home Road DIV CONF Strk PF PA Opp Rec
United Day 1 . 6-0-0 0.000 - 0-0-0 0-0-0 0-0-0 0-0-0 - 0 0 0-0-0 (0.000)
Mary Help 1 . 5-1-0 0.000 - 0-0-0 0-0-0 0-0-0 0-0-0 - 0 0 0-0-0 (0.000)
Milton 1 . 4-2-0 0.000 - 0-0-0 0-0-0 0-0-0 0-0-0 - 0 0 0-0-0 (0.000)
Juarez Lincoln . 3-3-0 0.000 - 0-0-0 0-0-0 0-0-0 0-0-0 - 0 0 0-0-0 (0.000)
Ryan 1 . 2-4-0 0.000 - 0-0-0 0-0-0 0-0-0 0-0-0 - 0 0 0-0-0 (0.000)
Arndt . 1-5-0 0.000 - 0-0-0 0-0-0 0-0-0 0-0-0 - 0 0 0-0-0 (0.000)
Malakoff 5 . 0-6-0 0.000 - 0-0-0 0-0-0 0-0-0 0-0-0 - 0 0 0-0-0 (0.000)
First Grade Division 6A
Team Owner W L T PCT GB Home Road DIV CONF Strk PF PA Opp Rec
Muller . 5-0-1 0.000 - 0-0-0 0-0-0 0-0-0 0-0-0 - 0 0 0-0-0 (0.000)
Prada . 5-1-0 0.000 - 0-0-0 0-0-0 0-0-0 0-0-0 - 0 0 0-0-0 (0.000)
Kazen 1 . 4-1-1 0.000 - 0-0-0 0-0-0 0-0-0 0-0-0 - 0 0 0-0-0 (0.000)
Zaffirini . 2-4-0 0.000 - 0-0-0 0-0-0 0-0-0 0-0-0 - 0 0 0-0-0 (0.000)
Newman 2 . 2-4-0 0.000 - 0-0-0 0-0-0 0-0-0 0-0-0 - 0 0 0-0-0 (0.000)
Gutz. 5 . 2-4-0 0.000 - 0-0-0 0-0-0 0-0-0 0-0-0 - 0 0 0-0-0 (0.000)
Malakoff 4 . 0-6-0 0.000 - 0-0-0 0-0-0 0-0-0 0-0-0 - 0 0 0-0-0 (0.000)
First Grade Division 7A
Team Owner W L T PCT GB Home Road DIV CONF Strk PF PA Opp Rec
Newman 1 . 6-0-0 0.000 - 0-0-0 0-0-0 0-0-0 0-0-0 - 0 0 0-0-0 (0.000)
Trautman 4 . 5-1-0 0.000 - 0-0-0 0-0-0 0-0-0 0-0-0 - 0 0 0-0-0 (0.000)
Borchers 3 . 3-3-0 0.000 - 0-0-0 0-0-0 0-0-0 0-0-0 - 0 0 0-0-0 (0.000)
Salinas 2 . 3-3-0 0.000 - 0-0-0 0-0-0 0-0-0 0-0-0 - 0 0 0-0-0 (0.000)
S.Benavides 4 . 2-3-1 0.000 - 0-0-0 0-0-0 0-0-0 0-0-0 - 0 0 0-0-0 (0.000)
Cuellar 2 . 1-4-1 0.000 - 0-0-0 0-0-0 0-0-0 0-0-0 - 0 0 0-0-0 (0.000)
Gutierrez 4 . 0-6-0 0.000 - 0-0-0 0-0-0 0-0-0 0-0-0 - 0 0 0-0-0 (0.000)
First Grade Division 8A
Team Owner W L T PCT GB Home Road DIV CONF Strk PF PA Opp Rec
Salinas 1 . 6-0-0 0.000 - 0-0-0 0-0-0 0-0-0 0-0-0 - 0 0 0-0-0 (0.000)
Cuellar 1 . 5-1-0 0.000 - 0-0-0 0-0-0 0-0-0 0-0-0 - 0 0 0-0-0 (0.000)
Borchers 2 . 3-2-1 0.000 - 0-0-0 0-0-0 0-0-0 0-0-0 - 0 0 0-0-0 (0.000)
Trautman 3 . 3-2-1 0.000 - 0-0-0 0-0-0 0-0-0 0-0-0 - 0 0 0-0-0 (0.000)
S.Benavides 3 . 2-4-0 0.000 - 0-0-0 0-0-0 0-0-0 0-0-0 - 0 0 0-0-0 (0.000)
Malakoff 3 . 1-5-0 0.000 - 0-0-0 0-0-0 0-0-0 0-0-0 - 0 0 0-0-0 (0.000)
Gutierrez 3 . 0-6-0 0.000 - 0-0-0 0-0-0 0-0-0 0-0-0 - 0 0 0-0-0 (0.000)
First Grade Division 9A
Team Owner W L T PCT GB Home Road DIV CONF Strk PF PA Opp Rec
Trautman 2  . 6-0-0 0.000 - 0-0-0 0-0-0 0-0-0 0-0-0 - 0 0 0-0-0 (0.000)
Dellano 2 . 5-1-0 0.000 - 0-0-0 0-0-0 0-0-0 0-0-0 - 0 0 0-0-0 (0.000)
S.Benavides 2 . 5-1-0 0.000 - 0-0-0 0-0-0 0-0-0 0-0-0 - 0 0 0-0-0 (0.000)
Malakoff 2 . 4-2-0 0.000 - 0-0-0 0-0-0 0-0-0 0-0-0 - 0 0 0-0-0 (0.000)
Gutierrez 2 . 2-4-0 0.000 - 0-0-0 0-0-0 0-0-0 0-0-0 - 0 0 0-0-0 (0.000)
B.Garcia . 1-5-0 0.000 - 0-0-0 0-0-0 0-0-0 0-0-0 - 0 0 0-0-0 (0.000)
Nye 2 . 0-6-0 0.000 - 0-0-0 0-0-0 0-0-0 0-0-0 - 0 0 0-0-0 (0.000)
First Grade Division 10A
Team Owner W L T PCT GB Home Road DIV CONF Strk PF PA Opp Rec
S.Benavides 1 . 6-0-0 0.000 - 0-0-0 0-0-0 0-0-0 0-0-0 - 0 0 0-0-0 (0.000)
Borchers 1 . 5-1-0 0.000 - 0-0-0 0-0-0 0-0-0 0-0-0 - 0 0 0-0-0 (0.000)
Dellano 1 . 4-2-0 0.000 - 0-0-0 0-0-0 0-0-0 0-0-0 - 0 0 0-0-0 (0.000)
Trautmann1 . 2-3-1 0.000 - 0-0-0 0-0-0 0-0-0 0-0-0 - 0 0 0-0-0 (0.000)
Gutierrez 1 . 1-4-1 0.000 - 0-0-0 0-0-0 0-0-0 0-0-0 - 0 0 0-0-0 (0.000)
Nye 1 . 1-5-0 0.000 - 0-0-0 0-0-0 0-0-0 0-0-0 - 0 0 0-0-0 (0.000)
Malakoff 1 . 1-5-0 0.000 - 0-0-0 0-0-0 0-0-0 0-0-0 - 0 0 0-0-0 (0.000)

 

 

 

 


 

Powered by vBulletin Version 3.6.2
Copyright ©2000 - 2006, Jelsoft Enterprises Ltd.

Copyright 2006 Boys & Girls Clubs of Laredo