|
Click On A Team To See The Division's Results
| Fifth Grade Division A (Girls) | ||||||||||||
| Team | Owner | W L T | PCT | GB | Home | Road | DIV | CONF | Strk | PF | PA | Opp Rec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Kawas | . | 7-0-0 | 0.000 | - | - | 0 | 0 | 0-0-0 (0.000) | ||||
| 2nd Tarver | . | 6-1-0 | 0.000 | - | - | 0 | 0 | 0-0-0 (0.000) | ||||
| 3rd Bruni | . | 5-2-0 | 0.000 | - | - | 0 | 0 | 0-0-0 (0.000) | ||||
| 4th Daiches | . | 4-3-0 | 0.000 | - | - | 0 | 0 | 0-0-0 (0.000) | ||||
| MacDonnell | . | 3-4-0 | 0.000 | - | - | 0 | 0 | 0-0-0 (0.000) | ||||
| Leyendecker | . | 2-5-0 | 0.000 | - | - | 0 | 0 | 0-0-0 (0.000) | ||||
| Santa Maria | . | 1-6-0 | 0.000 | - | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | - | 0 | 0 | 0-0-0 (0.000) |
| Guadalupe | . | 0-7-0 | 0.000 | - | - | 0 | 0 | 0-0-0 (0.000) | ||||
| Fifth Grade Division 2A (Girls) | ||||||||||||
| Team | Owner | W L T | PCT | GB | Home | Road | DIV | CONF | Strk | PF | PA | Opp Rec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Mary Help | . | 7-0-0 | 0.000 | - | - | 0 | 0 | 0-0-0 (0.000) | ||||
| 2nd Arndt | . | 5-1-1 | 0.000 | - | - | 0 | 0 | 0-0-0 (0.000) | ||||
| 3rd Sto. Nino | . | 5-2-0 | 0.000 | - | - | 0 | 0 | 0-0-0 (0.000) | ||||
| 4th United Day | . | 4-2-1 | 0.000 | - | - | 0 | 0 | 0-0-0 (0.000) | ||||
| Milton | . | 3-4-0 | 0.000 | - | - | 0 | 0 | 0-0-0 (0.000) | ||||
| Sanchez Ochoa | . | 2-5-0 | 0.000 | - | - | 0 | 0 | 0-0-0 (0.000) | ||||
| L DD Hachar | . | 1-6-0 | 0.000 | - | - | 0 | 0 | 0-0-0 (0.000) | ||||
| Farias | . | 0-7-0 | 0.000 | - | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | - | 0 | 0 | 0-0-0 (0.000) |
| Fifth Grade Division 3A (Girls) | ||||||||||||
| Team | Owner | W L T | PCT | GB | Home | Road | DIV | CONF | Strk | PF | PA | Opp Rec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Cuellar | . | 8-0-0 | 0.000 | - | - | 0 | 0 | 0-0-0 (0.000) | ||||
| 2nd Salinas | . | 7-1-0 | 0.000 | - | - | 0 | 0 | 0-0-0 (0.000) | ||||
| 3rd Muller | . | 6-2-0 | 0.000 | - | - | 0 | 0 | 0-0-0 (0.000) | ||||
| 4th Trautmann 2 | . | 5-3-0 | 0.000 | - | - | 0 | 0 | 0-0-0 (0.000) | ||||
| De Llano 2 | . | 3-5-0 | 0.000 | - | - | 0 | 0 | 0-0-0 (0.000) | ||||
| Gutierrez 2 | . | 2-6-0 | 0.000 | - | - | 0 | 0 | 0-0-0 (0.000) | ||||
| Roosevelt 2 | . | 2-6-0 | 0.000 | - | - | 0 | 0 | 0-0-0 (0.000) | ||||
| S. Benavides 2 | . | 2-6-0 | 0.000 | - | - | 0 | 0 | 0-0-0 (0.000) | ||||
| Zaffirini 2 | . | 1-7-0 | 0.000 | - | - | 0 | 0 | 0-0-0 (0.000) | ||||
| Fifth Grade Division 4A (Girls) | ||||||||||||
| Team | Owner | W L T | PCT | GB | Home | Road | DIV | CONF | Strk | PF | PA | Opp Rec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st De Llano 1 | . | 8-0-0 | 0.000 | - | - | 0 | 0 | 0-0-0 (0.000) | ||||
| 2nd S. Benavides 1 | . | 7-1-0 | 0.000 | - | - | 0 | 0 | 0-0-0 (0.000) | ||||
| 3rd Kazen | . | 6-2-0 | 0.000 | - | - | 0 | 0 | 0-0-0 (0.000) | ||||
| 4th Gutierrez 1 | . | 5-3-0 | 0.000 | - | - | 0 | 0 | 0-0-0 (0.000) | ||||
| Borchers | . | 4-4-0 | 0.000 | - | - | 0 | 0 | 0-0-0 (0.000) | ||||
| Trautmann 1 | . | 3-5-0 | 0.000 | - | - | 0 | 0 | 0-0-0 (0.000) | ||||
| Roosevelt 1 | . | 2-6-0 | 0.000 | - | - | 0 | 0 | 0-0-0 (0.000) | ||||
| Zaffirini 1 | . | 1-7-0 | 0.000 | - | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | - | 0 | 0 | 0-0-0 (0.000) |
| Perez | . | 0-8-0 | 0.000 | - | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | - | 0 | 0 | 0-0-0 (0.000) |
| Fifth Grade Division 5A | ||||||||||||
| Team | Owner | W L T | PCT | GB | Home | Road | DIV | CONF | Strk | PF | PA | Opp Rec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st St. Ausgustine | . | 7-0-0 | 0.000 | - | - | 0 | 0 | 0-0-0 (0.000) | ||||
| 2nd United Day | . | 6-1-0 | 0.000 | - | - | 0 | 0 | 0-0-0 (0.000) | ||||
| 3rd Daiches | . | 5-2-0 | 0.000 | - | - | 0 | 0 | 0-0-0 (0.000) | ||||
| 4th Ligarde | . | 3-4-0 | 0.000 | - | - | 0 | 0 | 0-0-0 (0.000) | ||||
| Kawas | . | 3-4-0 | 0.000 | - | - | 0 | 0 | 0-0-0 (0.000) | ||||
| Dovalina | . | 2-5-0 | 0.000 | - | - | 0 | 0 | 0-0-0 (0.000) | ||||
| Leyendecker | . | 1-6-0 | 0.000 | - | - | 0 | 0 | 0-0-0 (0.000) | ||||
| Bruni | . | 1-6-0 | 0.000 | - | - | 0 | 0 | 0-0-0 (0.000) | ||||
| Fifth Grade Division 6A | ||||||||||||
| Team | Owner | W L T | PCT | GB | Home | Road | DIV | CONF | Strk | PF | PA | Opp Rec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Milton | . | 6-1-0 | 0.000 | - | - | 0 | 0 | 0-0-0 (0.000) | ||||
| 2nd Ryan | . | 5-2-0 | 0.000 | - | - | 0 | 0 | 0-0-0 (0.000) | ||||
| 3rd Sto Nino | . | 5-2-0 | 0.000 | - | - | 0 | 0 | 0-0-0 (0.000) | ||||
| 4th Sanchez Ochoa | . | 4-3-0 | 0.000 | - | - | 0 | 0 | 0-0-0 (0.000) | ||||
| Tarver | . | 3-4-0 | 0.000 | - | - | 0 | 0 | 0-0-0 (0.000) | ||||
| L DD Hachar | . | 3-4-0 | 0.000 | - | - | 0 | 0 | 0-0-0 (0.000) | ||||
| A. Pierce | . | 2-5-0 | 0.000 | - | - | 0 | 0 | 0-0-0 (0.000) | ||||
| Buenos Aires | . | 0-7-0 | 0.000 | - | - | 0 | 0 | 0-0-0 (0.000) | ||||
| Fifth Grade Division 7A | ||||||||||||
| Team | Owner | W L T | PCT | GB | Home | Road | DIV | CONF | Strk | PF | PA | Opp Rec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Prada | . | 7-0-0 | 0.000 | - | - | 0 | 0 | 0-0-0 (0.000) | ||||
| 2nd Farias | . | 5-2-0 | 0.000 | - | - | 0 | 0 | 0-0-0 (0.000) | ||||
| 3rd Juarez Lincoln | . | 4-3-0 | 0.000 | - | - | 0 | 0 | 0-0-0 (0.000) | ||||
| 4th Perez | . | 4-3-0 | 0.000 | - | - | 0 | 0 | 0-0-0 (0.000) | ||||
| Muller | . | 3-4-0 | 0.000 | - | - | 0 | 0 | 0-0-0 (0.000) | ||||
| Mary Help 2 | . | 3-4-0 | 0.000 | - | - | 0 | 0 | 0-0-0 (0.000) | ||||
| K. Zapata | . | 2-5-0 | 0.000 | - | - | 0 | 0 | 0-0-0 (0.000) | ||||
| Fasken 2 | . | 0-7-0 | 0.000 | - | - | 0 | 0 | 0-0-0 (0.000) | ||||
| Fifth Grade Division 8A | ||||||||||||
| Team | Owner | W L T | PCT | GB | Home | Road | DIV | CONF | Strk | PF | PA | Opp Rec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Salinas | . | 7-0-0 | 0.000 | - | - | 0 | 0 | 0-0-0 (0.000) | ||||
| 2nd Mary Help 1 | . | 6-1-0 | 0.000 | - | - | 0 | 0 | 0-0-0 (0.000) | ||||
| 3rd Cuellar | . | 5-2-0 | 0.000 | - | - | 0 | 0 | 0-0-0 (0.000) | ||||
| 4th Finley 2 | . | 4-3-0 | 0.000 | - | - | 0 | 0 | 0-0-0 (0.000) | ||||
| Fasken 1 | . | 3-4-0 | 0.000 | - | - | 0 | 0 | 0-0-0 (0.000) | ||||
| Roosevelt | . | 2-5-0 | 0.000 | - | - | 0 | 0 | 0-0-0 (0.000) | ||||
| Gutierrez 4 | . | 1-6-0 | 0.000 | - | - | 0 | 0 | 0-0-0 (0.000) | ||||
| Ruiz 2 | . | 0-7-0 | 0.000 | - | - | 0 | 0 | 0-0-0 (0.000) | ||||
| Fifth Grade Division 9A | ||||||||||||
| Team | Owner | W L T | PCT | GB | Home | Road | DIV | CONF | Strk | PF | PA | Opp Rec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Finley 1 | . | 7-0-0 | 0.000 | - | - | 0 | 0 | 0-0-0 (0.000) | ||||
| 2nd Ruiz 1 | . | 6-1-0 | 0.000 | - | - | 0 | 0 | 0-0-0 (0.000) | ||||
| 3rd Gutierrez 3 | . | 5-2-0 | 0.000 | - | - | 0 | 0 | 0-0-0 (0.000) | ||||
| 4th B. Garcia 2 | . | 4-3-0 | 0.000 | - | - | 0 | 0 | 0-0-0 (0.000) | ||||
| Zaffirini 2 | . | 3-4-0 | 0.000 | - | - | 0 | 0 | 0-0-0 (0.000) | ||||
| Trautmann 3 | . | 2-5-0 | 0.000 | - | - | 0 | 0 | 0-0-0 (0.000) | ||||
| S. Benavides 3 | . | 1-6-0 | 0.000 | - | - | 0 | 0 | 0-0-0 (0.000) | ||||
| Malakoff 3 | . | 0-7-0 | 0.000 | - | - | 0 | 0 | 0-0-0 (0.000) | ||||
| Fifth Grade Division 10A | ||||||||||||
| Team | Owner | W L T | PCT | GB | Home | Road | DIV | CONF | Strk | PF | PA | Opp Rec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Borchers 2 | . | 6-1-0 | 0.000 | - | - | 0 | 0 | 0-0-0 (0.000) | ||||
| 2nd Kazen 2 | . | 6-1-0 | 0.000 | - | - | 0 | 0 | 0-0-0 (0.000) | ||||
| 3rd Gutierrez 2 | . | 6-1-0 | 0.000 | - | - | 0 | 0 | 0-0-0 (0.000) | ||||
| 4th Trautmann 2 | . | 3-4-0 | 0.000 | - | - | 0 | 0 | 0-0-0 (0.000) | ||||
| S. Benavides 2 | . | 2-5-0 | 0.000 | - | - | 0 | 0 | 0-0-0 (0.000) | ||||
| Malakoff 2 | . | 1-6-0 | 0.000 | - | - | 0 | 0 | 0-0-0 (0.000) | ||||
| B. Garcia 1 | . | 0-7-0 | 0.000 | - | - | 0 | 0 | 0-0-0 (0.000) | ||||
| Zaffirini 1 (Disqualified) | . | 0-0-0 | 0.000 | - | - | 0 | 0 | 0-0-0 (0.000) | ||||
| Fifth Grade Division 11A | ||||||||||||
| Team | Owner | W L T | PCT | GB | Home | Road | DIV | CONF | Strk | PF | PA | Opp Rec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st S. Benavides 1 | . | 8-0-0 | 0.000 | - | - | 0 | 0 | 0-0-0 (0.000) | ||||
| 2nd Clark | . | 7-1-0 | 0.000 | - | - | 0 | 0 | 0-0-0 (0.000) | ||||
| 3rd Trautmann 1 | . | 6-2-0 | 0.000 | - | - | 0 | 0 | 0-0-0 (0.000) | ||||
| 4th Malakoff 1 | . | 4-4-0 | 0.000 | - | - | 0 | 0 | 0-0-0 (0.000) | ||||
| Gutierrez 1 | . | 4-4-0 | 0.000 | - | - | 0 | 0 | 0-0-0 (0.000) | ||||
| De Llano | . | 3-5-0 | 0.000 | - | - | 0 | 0 | 0-0-0 (0.000) | ||||
| Kazen 1 | . | 3-5-0 | 0.000 | - | - | 0 | 0 | 0-0-0 (0.000) | ||||
| Borchers 1 | . | 1-7-0 | 0.000 | - | - | 0 | 0 | 0-0-0 (0.000) | ||||
| Nye | . | 0-8-0 | 0.000 | - | - | 0 | 0 | 0-0-0 (0.000) | ||||
Powered by vBulletin
Copyright ©2000 - 2006, Jelsoft Enterprises Ltd.
Copyright 2006 Boys & Girls Clubs of Laredo